CLOSE

Here are scenes from Tennessee football training on Tuesday March 10.

Knoxville News Sentinel

Here is an overview of the Tennessee 2020 list (summer registrants are not yet included). Heights and weights are not official.

N ° Name Pos. Cl. Ht. Wt.

2 Jarrett Guarantano QB R-Sr. 6-4,218

2 Alontae Taylor DB Jr. 6-0 193

3 Eric Gray RB So. 5-10,200

4 Warren Burrell DB So. 6-0 176

5 Josh Palmer WR Sr. 6-2 195

6 Deangelo Gibbs WR R-Jr. 6-1,200

6 J.J. Peterson LB R-So. 6-2 233

7 Romello Edwards DB R-So. 6-0 187

7 Brandon Johnson WR R-Sr. 6-2 202

8 Ty Chandler RB Sr. 5-11 209

9 Tim Jordan RB Sr. 5-11 219

10 Jimmy Holiday QB Fr. 6-0 196

10 Jay Shoop DB R-Jr. 6-1 194

11 Kasim Hill QB R-Jr. 6-2 234

11 Henry To & # 39; o To & # 39; o LB So. 6-2 232

12 Shawn Shamburger DB Sr. 5-11 185

12 J.T. Shrout QB R-So. 6-3 213

13 Deandre Johnson LB Sr. 6-3 246

13 Velus Jones Jr. WR R-Sr. 6-0 202

14 Spencer Smith QB R-Fr. 6-1 199

15 Harrison Bailey QB Fr. 6-5 223

15 Kwauze Garland DB So. 6-1 203

17 Michael Bittner QB R-Fr. 6-2 214

17 Tyus Fields DB R-Fr. 5-10 186

18 Brian Maurer QB So. 6-3 193

19 Steven Orr QB R-Fr. 6-2 194

20 Miles Jones WR R-So. 5-8 172

20 Bryce Thompson DB Jr. 5-11 181

21 Bradley Jones DB Jr. 6-2 206

22 Jaylen McCollough DB So. 6-0 204

23 Devon Dillehay LB So. 6-2 198

23 Isaiah Montgomery WR R-Fr. 6-0 207

24 Aaron Beasley LB So. 6-1 215

24 Hudson Clark WR So. 5-11 190

25 Trevon Flowers DB Jr. 5-11 193

25 Maceo Thornhill WR Fr. 6-2 183

26 Theo Jackson DB Sr. 6-2 190

26 J.T. Siekerman WR R-So. 5-10 179

27 Quavaris Crouch LB So. 6-2 246

27 Carlin Fils-aime RB R-Sr. 5-11 185

28 Baylen Buchanan DB R-Sr. 5-11 197

28 Marcus Pierce RB Jr. 5-8 195

29 Brandon Davis DB R-So. 5-10 160

30 Roman Harrison LB So. 6-2 234

31 Luke Lynn PK Fr. 5-9 160

31 Kenney Solomon DB So. 6-0 168

33 Tyrik Stewart DB Jr. 6-0 190

36 Tanner Dobrucky WR R-Jr. 5-9 193

37 Paxton Brooks P / PK Jr. 6-6 194

37 Nick Humphrey LB Sr. 6-1 213

38 Grant Frerking WR R-Jr. 6-5 209

38 Solon Page III LB R-Jr. 6-2 218

39 West Shuler LB So. 6-1 227

39 Toby Wilson PK R-So. 5-10 174

40 Fred Orr RB R-Fr. 5-11,200

41 Kenneth George Jr. DB R-Sr. 5-11 201

42 Brent Cimaglia PK Sr. 6-0 210

43 Jake Powers DB R-Jr. 6-0 198

43 Marshall Ware PK So. 5-10 175

44 Cheyenne Labruzza DB R-Jr. 5-11 185

48 Ja ​​& # 39; Quain Blakely DL R-Sr. 6-2,295

50 Jackson Lampley OL R-Fr. 6-4,318

50 Savion Williams DL Sr. 6-4 304

51 Elijah Simmons DL R-Fr. 6-2 340

52 Bryan Aiken DL R-Fr. 6-4 266

52 Matthew Salanasky LS So. 5-11 225

53 Ethan Rinke LB So. 6-3 239

53 Dawson Stephens OL R-Sr. 6-1 306

54 Kingston Harris DL R-So. 6-3 302

55 Brandon Kennedy OL R-Sr. 6-3 301

56 Riley Locklear OL Sr. 6-4 286

57 Nyles Gaddy LB R-So. 6-4,231

57 David Lange OL Fr. 6-2 322

58 Jahmir Johnson OL R-Sr. 6-5 286

59 Dominic Bailey DL Fr. 6-3 303

63 Cooper Mays OL Fr. 6-3 290

64 Wanya Morris OL So. 6-4,313

65 Parker Ball OL Fr. 6-4 284

66 Dayne Davis OL R-Fr. 6-7,330

67 Airin Spell OL R-So. 6-1,293

68 Cade Mays OL Jr. 6-6 328

69 James Parsons OL So. 6-5,300

72 Darnell Wright OL So. 6-6,330

73 Trey Smith OL Sr. 6-6 325

74 K & # 39; Rojhn Calbert OL 6-5 330

75 Jerome Carvin OL Jr. 6-5 313

77 Chris Akporoghene OL R-Fr. 6-3 296

78 Ollie Lane OL R-So. 6-4 308

79 Jarious Abercromie OL R-So. 6-4,300

80 Ramel Keyton WR So. 6-2 189

81 Austin Pope TE R-Sr. 6-4 235

82 Jackson Lowe TE R-Fr. 6-4 249

83 Sean Brown TE R-Fr. 6-5 241

84 Braden Collins WR So. 6-2 195

85 Cedric Tillman WR R-So. 6-3 211

86 Jordan Allen TE R-Jr. 6-4,241

86 Gatkek Kueth DL R-Jr. 6-2,253

87 Jacob Warren TE R-So. 6-6,241

88 LaTrell Bumphus DL Sr. 6-3 286

88 Princeton Fant TE R-Jr. 6-2 234

89 Hunter Salmon TE So. 6-5 239

90 Greg Emerson DL R-So. 6-3 300

93 Emmit Gooden DL R-So. 6-3 300

94 Matthew Butler DL Sr. 6-4 289

95 Kivon Bennett LB R-Jr. 6-2 235

96 Isaac Green DL So. 6-0 284

97 Darel Middleton DL Sr. 6-7 311

98 Aubrey Solomon DL Sr. 6-5 299

99 John Mincey DL Jr. 6-3 271

Blake Toppmeyer covers football at the University of Tennessee. Email him at [email protected] and follow him on Twitter @btoppmeyer. If you like Blake's cover, consider a digital subscription which will allow you to access it all. Current subscribers can click here to join Blake & # 39; s FREE text group offering updates and analysis on Soccer Flights