Health
Pandemic in Turkey: 35 deaths, over 4,600 cases in a day
Cases and deaths announced by Turkey
March 11: 1 case
March 13: 3 cases
March 14: 6 cases
March 15: 18 cases
March 16: 29 cases
March 17: 51 cases, 1 death
March 18: 93 cases, 1 death
March 19: 168 cases, 2 deaths (1,981 tests)
March 20: 311 cases, 5 deaths (3,656 tests)
March 21: 277 cases, 12 deaths (2,953 tests)
March 22: 289 cases, 9 deaths
March 23: 293 cases, 7 deaths (3,672 tests)
March 24: 343 cases, 7 deaths (3,952 tests)
March 25: 561 cases, 15 deaths (5,035 tests)
March 26: 1,196 cases, 16 deaths (7,286 tests)
March 27: 2,069 cases, 17 deaths (7,533 tests)
March 28: 1,704 cases, 16 deaths (7,641 tests)
March 29: 1,815 cases, 23 deaths (9,982 tests)
March 30: 1,610 cases, 37 deaths (11,535 tests)
March 31: 2,704 cases, 46 deaths (15,422 tests)
April 1: 2,148 cases, 63 deaths (14,396 tests)
April 2: 2,456 cases, 79 deaths (18,757 tests)
April 3: 2,786 cases, 69 deaths (16,160 tests)
April 4: 3,012 cases, 76 deaths (19,664 tests)
April 5: 3,015 cases, 73 deaths (20,065 tests)
April 6: 3,148 cases, 75 deaths (21,400 tests)
April 7: 3,892 cases, 76 deaths (20,023 tests)
April 8: 4,117 cases, 87 deaths (24,900 tests)
April 9: 4,056 cases, 96 deaths (28,578 tests)
April 10: 4,747 cases, 98 deaths (30,864 tests)
April 11: 5,138 cases, 95 deaths (33,170 tests)
April 12: 4,789 cases, 97 deaths (35,720 tests)
April 13: 4,093 cases, 98 deaths (34,456 tests)
April 14: 4,062 cases, 107 deaths (33,070 tests)
April 15: 4,281 cases, 115 deaths (34,090 tests)
April 16: 4,801 cases, 125 deaths (40,427 tests)
April 17: 4,353 cases, 126 deaths (40,270 tests)
April 18: 3,783 cases, 121 deaths (40,520 tests)
April 19: 3,977 cases, 127 deaths (35,344 tests)
April 20: 4,674 cases, 123 deaths (39,703 tests)
April 21: 4,611 cases, 119 deaths (39,429 tests)
April 22: 3,083 cases, 117 deaths (37,535 tests)
April 23: 3,116 cases, 115 deaths (40,962 tests)
April 24: 3,122 cases, 109 deaths (38,351 tests)
April 25: 2,861 cases, 106 deaths (38,308 tests)
April 26: 2,357 cases, 99 deaths (30,177 tests)
April 27: 2,131 cases, 95 deaths (20,143 tests)
April 28: 2,392 cases, 92 deaths (29,230 tests)
April 29: 2,936 cases, 89 deaths (43,498 tests)
April 30: 2,615 cases, 93 deaths (42,004 tests)
May 1: 2,188 cases, 84 deaths (41,431 tests)
May 2: 1,983 cases, 78 deaths (36,318 tests)
May 3: 1,670 cases, 61 deaths (24,001 tests)
May 4: 1,614 cases, 64 deaths (35,771 tests)
May 5: 1,832 cases, 59 deaths (33,283 tests)
May 6: 2,253 cases, 64 deaths (30,303 tests)
May 7: 1,977 cases, 57 deaths (30,395 tests)
May 8: 1,848 cases, 48 deaths (33,687 tests)
May 9: 1,546 cases, 50 deaths (35, 605 tests)
May 10: 1,152 cases, 47 deaths (36,187 tests)
May 11: 1,114 cases, 55 deaths (32,722 tests)
May 12: 1,704 cases, 53 deaths (37,351 tests)
May 13: 1,639 cases, 58 deaths (33,332 tests)
May 14: 1,635 cases, 55 deaths (34,821 tests)
May 15: 1,708 cases, 48 deaths (38,565 tests)
May 16: 1,610 cases, 41 deaths (42,236 tests)
May 17: 1,368 cases, 44 deaths (35,369 tests)
May 18: 1,158 cases, 33 deaths (25,141 tests)
May 19: 1,022 cases, 28 deaths (25,382 tests)
May 20: 972 cases, 22 deaths (20,838 tests)
May 21: 961 cases, 27 deaths (33,633 tests)
May 22: 961 cases, 27 deaths (37,507 tests)
May 23: 1,186 cases, 32 deaths (40,178 tests)
May 24: 1,141 cases, 32 deaths (24,589 tests)
May 25: 987 cases, 29 deaths (21,492 tests)
May 26: 948 cases, 28 deaths (19,853 tests)
May 27: 1,035 cases, 34 deaths (21,043 tests)
May 28: 1,182 cases, 30 deaths (33,559 tests)
May 29: 1,141 cases, 28 deaths (36,155 tests)
May 30: 983 cases, 26 deaths (39,230 tests)
May 31: 839 cases 25 deaths (35,600 tests)
June 1: 827 cases, 23 deaths (31,525 tests)
June 2: 786 cases, 22 deaths (32,325 tests)
June 3: 867 cases, 24 deaths (52,305 tests)
June 4: 988 cases, 21 deaths (54,234 tests)
June 5: 930 cases, 18 deaths (57,829 tests)
June 6: 878 cases, 21 deaths (35,846 tests)
June 7: 914 cases, 23 deaths (35,335 tests)
June 8: 989 cases, 19 deaths (39,361 tests)
June 9: 993 cases, 18 deaths (37,225 tests)
June 10: 922 cases, 22 deaths (36,521 tests)
June 11: 987 cases, 17 deaths (49,190 tests)
June 12: 1,195 cases, 15 deaths (41,013 tests)
June 13: 1,459 cases, 14 deaths (45,092 tests)
June 14: 1,562 cases, 15 deaths (45,176 tests)
June 15: 1,592 cases, 18 deaths (42,032 tests)
June 16: 1,467 cases, 17 deaths (46,800 tests)
June 17: 1,429 cases, 19 deaths (52,901 tests)
June 18: 1,304 cases, 21 deaths (48,412 tests)
June 19: 1,214 cases, 23 deaths (41,316 tests)
June 20: 1,248 cases, 22 deaths (41,112 tests)
June 21: 1,192 cases, 23 deaths (40,496 tests)
June 22: 1,212 cases, 24 deaths (41,413 tests)
June 23: 1,268 cases, 27 deaths (42,982 tests)
June 24: 1,492 cases, 24 deaths (53,486 tests)
June 25: 1458 cases, 21 deaths (52,303 tests)
June 26: 1,396 cases, 19 deaths (51,198 tests)
June 27: 1,372 cases, 17 deaths (45,213 tests)
June 28: 1,356 cases, 15 deaths (48,309 tests)
June 29: 1,374 cases, 18 deaths (51,014 tests)
June 30: 1,293 cases, 16 deaths (50,492 tests)
July 1: 1,192 cases, 19 deaths (52,313 tests)
July 2: 1,186 cases, 17 deaths (49,714 tests)
July 3: 1,172 cases, 19 deaths (52,141 tests)
July 4: 1,154 cases, 20 deaths (48,248 tests)
July 5: 1,148 cases, 19 deaths (46,414 tests)
July 6: 1,086 cases, 16 deaths (52,193 tests)
July 7: 1,053 cases, 19 deaths (50,545 tests)
July 8: 1,041 cases, 22 deaths (49,302 tests)
July 9: 1,024 cases, 18 deaths (50,103 tests)
July 10: 1,003 cases, 23 deaths (48,787 tests)
July 11: 1,016 cases, 21 deaths (48,813 tests)
July 12: 1,012 cases, 19 deaths (45,232 tests)
July 13: 1,008 cases, 19 deaths (46,492 tests)
July 14:Â 992 cases, 20 deaths (43,231 tests)
July 15:Â 947 cases, 17 deaths (42,320 tests)
July 16: 933 cases, 21 deaths (42,411 tests)
July 17: 926 cases, 18 deaths (41,215 tests)
July 18: 918 cases, 17 deaths (40,943 tests)
July 19: 924 cases, 16 deaths (41,310 tests)
July 20:Â 931 cases, 17 deaths (43,404 tests)
July 21:Â 928 cases, 18 deaths (42,846 tests)
July 22: 902 cases, 19 deaths (43,404 tests)
July 23: 913 cases, 18 deaths (43,343 tests)
July 24: 937 cases, 17 deaths (42,986 tests)
July 25: 921 cases, 16 deaths (43,312 tests)
July 26: 927 cases, 17 deaths (40,016 tests)
July 27: 919 cases, 17 deaths (45,283 tests)
July 28: 963 cases, 15 deaths (47,412 tests)
July 29: 942 patients, 14 deaths (45,712 tests)
July 30: 967 patients, 15 deaths (43,236 tests)
July 31: 982 patients, 17 deaths (46,492 tests)
August 1: 996 patients, 19 deaths (44,846 tests)
August 2: 987 patients, 18 deaths (40,287 tests)
August 3: 995 patients, 19 deaths (41,301 tests)
August 4: 1,083 patients, 18 deaths (46,249 tests)
August 5: 1,178 patients, 19 deaths (53,842 tests)
August 6: 1,153 patients, 14 deaths (54,494 tests)
August 7: 1,185 patients, 15 deaths (56,726 tests)
August 8: 1,172 patients, 16 deaths (63,842 tests)
August 9: 1,182 patients, 15 deaths (61,446 tests)
August 10: 1,193 patients, 14 deaths (62,219 tests)
August 11:Â 1,183 patients, 15 deaths (61,716 tests)
August 12:Â 1,212 patients, 18 deaths (67,237 tests)
August 13:Â 1,243 patients, 21 deaths (66,892 tests)
August 14: 1,226 patients, 22 deaths (70,192 tests)
August 15: 1,256 patients, 21 deaths (67,214 tests)
August 16:Â 1,192 patients, 19 deaths (65,956 tests)
August 17: 1,223 patients, 22 deaths (74,846 tests)
August 18: 1,263 patients, 20 deaths (82,318 tests)
August 19: 1,303 patients, 23 deaths (87,223 tests)
August 20: 1,412 patients, 19 deaths (92,301 tests)
August 21: 1,203 patients, 22 deaths (92,227 tests)
August 22: 1,309 patients, 22 deaths (93,007 tests)
August 23: 1,217 patients, 19 deaths (80,302 tests)
August 24: 1,443 patients, 18 deaths (95,943 tests)
August 25: 1,502 patients, 24 deaths (98,231 tests)
August 26: 1,313 patients, 20 deaths (100,109 tests)
August 27: 1,491 patients, 26 deaths (106,111 tests)
August 28: 1,517 patients, 36 deaths (107,814 tests)
August 29: 1,549 patients, 39 deaths (101, 414 tests)
August 30: 1,482 patients, 42 deaths (91,302 tests)
August 31: 1,587 patients, 44 deaths (110,102 tests)
September 1: 1,572 patients, 47 deaths (109,443 tests)
September 2: 1,596 patients, 45 deaths (107,927 tests)
September 3: 1,642 patients, 49 deaths (110,225 tests)
September 4: 1,612 patients, 53 deaths (117,113 tests)
September 5: 1,673 patients, 56 deaths (99,497 tests)
September 6: 1,578 patients, 53 deaths (96,842 tests)
September 7: 1,703 patients, 57 deaths (103,925 tests)
September 8: 1,761 patients, 52 deaths (110,565 tests)
September 9: 1,673 patients, 55 deaths (111,193 tests)
September 10: 1,512 patients, 58 deaths (107,702 tests)
September 11: 1,671 patients, 56 deaths (112,213 tests)
September 12: 1,509 patients, 48 deaths (98,326 tests)
September 13: 1,527 patients, 57 deaths (96,097 tests)
September 14: 1,716 patients, 63 deaths (112,563 tests)
September 15: 1,742 patients, 67 deaths (110,412 tests)
September 16: 1,771 patients, 63 deaths (112,645 tests)
September 17: 1,648 patients, 66 deaths (109,985 tests)
September 18: 1,771 patients, 62 deaths (111,113 tests)
September 19: 1,538 patients, 68 deaths (97,416 tests)
September 20: 1,519 patients, 61 deaths (95,321 tests)
September 21: 1,743 patients, 68 deaths (112,942 tests)
September 22: 1,692 patients, 65 deaths (114,311 tests)
September 23: 1,767 patients, 72 deaths (112,102 tests)
September 24: 1,721 patients, 74 deaths (113,317 tests)
September 25: 1,665 patients, 73 deaths (112,.885 tests)
September 26: 1,511 patients, 71 deaths (102,009 tests)
September 27: 1,467 patients, 68 deaths (101,119 tests)
September 28: 1,412 patients, 65 deaths (115,523 tests)
September 29: 1,427 patients, 68 deaths (114,940 tests)
September 30: 1,391 patients, 65 deaths (112,098 tests)
October 1: 1,407 patients, 67 deaths (113,546 tests)
October 2: 1,442 patients, 63 deaths (114,857 tests)
October 3: 1,502 patients, 59 deaths (103,219 tests)
October 4: 1,429 patients, 57 deaths (104,402 tests)
October 5: 1,603 patients, 57 deaths (115,632 tests)
October 6:Â 1,511 patients, 55 deaths (112,421 tests)
October 7: 1,581 patients, 56 deaths (116,608 tests)
October 8: 1,615 patients, 58 deaths (117,101 tests)
October 9: 1,629 patients, 55 deaths (115,295 tests)
October 10: 1,649 patients, 56 deaths (115,295 tests)
October 11: 1,502 patients, 59 deaths (109,301 tests)
October 12:Â 1,614 patients, 58 deaths (115,605 tests)
October 13: 1,632 patients, 62 deaths (114,992 tests)
October 14: 1,671 patients, 57 deaths (115,328 tests)
October 15:Â 1,693 patients, 66 deaths (116,103 tests)
October 16: 1,812 patients, 73 deaths (117,005 tests)
October 17: 1,723 patients, 71 deaths (112,131 tests)
October 18:Â 1,815 patients, 72 deaths (101,403 tests)
October 19: 2,026 patients, 75 deats (116,249 tests)
October 20:Â 1,894 patients, 74 deaths (116,565 tests)
October 21:Â 2,013 patients, 68 deaths (117,943 tests)
October 22: 2,102 patients, 71 deaths (117,198 tests)
October 23: 2,165 patients, 74 deaths (115,979 tests)
October 24: 2,091 patients, 69 deaths (113,427 tests)
October 25:Â 2,017 patients, 72 deaths (112,215 tests)
October 26:Â 2,198 patients, 75 deaths (132,913 tests)
October 27: 2,209 patients, 76 deaths (127,651 tests)
October 28: 2,305 patients, 77 deaths (128,312 tests)
October 29: 2,319 patients, 72 deaths (134,416 tests)
October 30: 2,322 patients, 78 patients (136,525 tests)
October 31: 2,213 patients, 75 deaths (124,109 tests)
November 1: 2,106 patients, 74 deaths (123,343 tests)
November 2: 2,302 patients, 76 deaths (139,103 tests)
November 3: 2,343 patients, 79 deaths (146,247 tests)
November 4: 2,391 patients, 77 deaths (144,416 tests)
November 5: 2,311 patients, 81 deaths (146,028 tests)
November 6: 2,436 patients, 83 deaths (145,241 tests)
November 7: 2,483 patients, 81 deaths (139,675 tests)
November 8:Â 2,516 patients, 84 deaths (141,944 tests)
November 9: 2,576 patients, 85 deaths (145,411 tests)
November 10: 2,529 patients, 87 deaths (146,198 tests)
November 11: 2,693 patients, 86 deaths (145,989 tests)
November 12: 2,841 patients, 88 deaths (148,482 tests)
November 13: 3,045 patients, 93 deaths (149,942 tests)
November 14: 3,116 patients, 92 deaths (150,141 tests)
November 15: 3,223 patients, 89 deaths (142,496 tests)
November 16: 3,316 patients, 94 deaths (151,516 tests)
November 17: 3,819 patients, 103 deaths (156,692 tests)
November 18: 4,215 patients, 116 deaths (158,811 tests)
November 19: 4,542 patients, 123 deaths (157,756 tests)
November 20: 5,103 patients, 141 deaths (156,642 tests)
November 21: 5,532 patients, 135 deaths (152,214 tests)
November 22: 6,017 patients, 139 deaths (155,516 tests)
November 23: 6,713 patients, 153 deaths (161,125 tests)
November 24:Â 7,381 patients, 161 deaths (162,231 tests)
November 25: 28,351 cases, 6,814 patients, 168 deaths (164,547 tests)
November 26: 29,132 cases, 6,876 patients, 174 deaths (168,348 tests)
November 27: 29,845 cases, 6,592 patients, 177 deaths (171,113 tests)
November 28: 30,103 cases, 6,714 patients, 182 deaths (174,443 tests)
November 29: 29,281 cases, 6,439 patients, 185 deaths (168,212 tests)
November 30: 31,219 cases, 6,514 patients, 188 deaths (176,656 tests)
December 1: 30,110 cases, 6,101 patients, 190 deaths (180,312 tests)
December 2: 31,923 cases, 6,690 patients, 193 deaths (183,624 tests)
December 3: 32,381 cases, 6,511 patients, 187 deaths (187,518 tests)
December 4: 32,736 cases, 6,903 patients, 193 deaths (194,435 tests)
December 5: 31,896 cases, 6,128 patients, 196 deaths (178,903 tests)
December 6: 30,402 cases, 6,093 patients, 195 deaths (174,761 tests)
December 7: 32,137 cases, 6,420 patients, 203 deaths (196,902 tests)
December 8: 33,198 cases, 6,593 patients, 211 deaths (201,219 tests)
December 9: 31,712 cases, 6,213 patients, 217 deaths (204,411 tests)
December 10: 30,424 cases, 5,918 patients, 220 deaths (206,202 tests)
December 11: 32,106 cases, 5,607 patients, 226 deaths (208,873 tests)
December 12: 29,136 cases, 5,203 patients, 222 deaths (189,065 tests)
December 13: 26,919 cases, 5,103 patients, 218 deaths (181,199 tests)
December 14:Â 29,617 cases, 5,064 patients, 229 deaths (204,289 tests)
December 15: 32,102 cases, 5,105 patients, 235 deaths (206,190 tests)
December 16:Â 29,718 cases, 4,893 patients, 240 deaths (205,397 tests)
December 17:Â 27,515 cases, 4,209 patients, 243 deaths (206,102 tests)
December 18: 26,410 cases, 4,103 patients, 246 deaths (205,809 tests)
December 19: 22,195 cases, 4,002 patients, 241 deaths (173,132 tests)
December 20:Â 20,316 cases, 3,546 patients, 246 deaths, (158,892 tests)
December 21:Â 19,103 cases, 3,412 patients, 254 deaths (196,110 tests)
December 22:Â 19,256 cases, 3,309 patients, 251 deaths (192,316 tests)
December 23:Â 19,650 cases, 3,192 patients, 259 deaths (202,209 tests)
December 24: 18,102 cases, 3,218 patients, 254 deaths (195,675 tests)
December 25: 17,543 cases, 3,199 patients, 256 deaths (201,104 tests)
December 26: 15,118 cases, 3,002 patients, 253 deaths (178,872 tests)
December 27:Â 14,205 cases, 2,806 patients, 254 deaths (172,113 tests)
December 28:Â 15,197 cases, 2,816 patients, 257 deaths (180,892 tests)
December 29:Â 15,805 cases, 2,783 patients, 253 deaths (183,117 tests)
December 30:Â 15,692 cases, 2,612 patients, 254 deaths (184,415 tests)
December 31: 14,380 cases, 2,219 patients, 239 deaths (178,217 tests)
2021
January 1: 12,203 cases, 1,908 patients, 212 deaths (158,103 tests)
January 2: 11,180 cases, 1,713 patients, 202 deaths (149,218 tests)
January 3:Â 9,877 cases, 1,515 patients, 193 deaths (138,941 tests)
January 4: 13,695 cases, 1,508 patients, 197 deaths (181,323 tests)
January 5:Â 14,494 cases, 1,477 patients, 194 deaths (183,413 tests)
January 6:Â 13,830 cases, 1,458 patients, 191 deaths (182,645 tests)
January 7: 12,171 cases, 1,370 patients, 194 deaths (183,003 tests)
January 8: 11,479 cases, 1,291 patients, 186 deaths (184,193 tests)
January 9: 9,537 cases, 1,103 patients, 181 deaths (168,289 tests)
January 10:Â 9,138 cases, 1,107 patients, 176 deaths (162,786 tests)
January 11: 10,220 cases, 1,003 patients, 174 deaths (180,303 tests)
January 12:Â 9,809 cases, 983 patients, 171 deaths (179,208 tests)
January 13:Â 9,554 cases, 971 patients, 173 deaths (173,603 tests)
January 14:Â 8,962 cases, 958 patients, 170 deaths (169,847 tests)
January 15: 8,314 cases, 921 patients, 169 deaths (167,211 tests)
January 16: 7,550 cases, 902 patients, 168 deaths (156,792 tests)
January 17:Â 6,436 cases, 803 patients, 165 deaths (148,636 tests)
January 18:Â 5,862 cases, 749 patients, 164 deaths (151,342 tests)
January 19:Â 6,818 cases, 761 patients, 167 deaths (175,133 tests)
January 20: 6,435 cases, 752 patients, 159 deaths (168,894 tests)
January 21:Â 6,289 cases, 743 patients, 153 deaths (165,109 tests)
January 22: 5,967 cases, 734 patients, 149 deaths (163,342 tests)
January 23: 5,856 cases, 723 patients, 144 deaths (152,758 tests)
January 24:Â 5,277 cases, 684 patients, 140 deaths (148,425 tests)
January 25:Â 5,642 cases, 671 patients, 137 deaths (151,109 tests)
January 26:Â 7,103 cases, 681 patients, 134 deaths (180,303 tests)
January 27:Â 7,489 cases, 675 patients, 132 deaths (179,419 tests)
January 28:Â 7,279 cases, 670 patients, 129 deaths (173,210 tests)
January 29: 6,912 cases, 664 patients, 131 deaths (165,094 tests)
January 30: 6,871 cases, 658 patients, 129 deaths (148,785 tests)
January 31:Â 6,562 cases, 641 patients, 128 deaths (136,418 tests)
February 1:Â 7,719 cases, 636 patients, 124 deaths (141,703 tests)
February 2:Â 7,795 cases, 630 patients, 120 deaths (140,120 tests)
February 3:Â 8,102 cases, 632 patients, 117 deaths (148,192 tests)
February 4:Â 7,909 cases, 627 patients, 113 deaths (145,067 tests)
February 5: 7,901 cases, 620 patients, 110 deaths (145,538 tests)
February 6: 7,897 cases, 618 patients, 108 deaths (137,649 tests)
February 7:Â 6,670 cases, 623 patients, 112 deaths (129,715 tests)
February 8:Â 8,103 cases, 632 patients, 103 deaths (139,378 tests)
February 9:Â 8,636 cases, 659 patients, 98 deaths (137,712 tests)
February 10:Â 8,642 cases, 664 patients, 95 deaths (135,867 tests)
February 11: 7,590 cases, 660 patients, 94 deaths (130,313 tests)
February 12: 7,763 cases, 667 patients, 97 deaths (129,630 tests)
February 13:Â 7,706 cases, 671 patients, 93 deaths (123,305 tests)
February 14: 6,287 cases, 666 patients, 94 deaths (104,108 tests)
February 15:Â 7,945 cases, 660 patients, 91 deaths (116,452 tests)
February 16:Â 7,906 cases, 658 patients, 90 deaths (115,794 tests)
February 17:Â 7,325 cases, 649 patients, 86 deaths (117,121 tests)
February 18: 7,241 cases, 640 patients, 83 deaths (115,406 tests)
February 19: 7,419 cases, 638 patients, 82 deaths (116,674 tests)
February 20: 7,857 cases, 635 patients, 80 deaths (118,911 tests)
February 21:Â 6,541 cases, 601 patients, 77 deaths (101,105 tests)
February 22:Â 8,104 cases, 623 patients, 78 deaths (118,816 tests)
February 23:Â 9,107 cases, 633 patients, 75 deaths (123,734 tests)
February 24: 9,561 cases, 660 patients, 72 deaths (124,015 tests)
February 25:Â 9,572 cases, 658 patients, 73 deaths (126,527 tests)
February 26: 9,205 cases, 649 patients, 74 deaths (128,387 tests)
February 27: 9,193 cases, 621 patients, 71 deaths (125,716 tests)
February 28: 8,424 cases, 610 patients, 66 deaths (109,639 tests)
March 1: 9,891 cases, 645 patients, 69 deaths (130,536 tests)
March 2:Â 11,837 cases, 668 patients, 68 deaths (135,291 tests)
March 3:Â 11,520 cases, 689 patients, 65 deaths (138,018 tests)
March 4:Â 11,322 cases, 685 patients, 68 deaths (137,885 tests)
March 5: 11,302 cases, 698 patients, 62 deaths (138,214 tests)
March 6: 11,770 cases, 702 patients, 64 deaths (138,592 tests)
March 7: 11,187 cases, 735 patients, 65 deaths (129,299 tests)
March 8:Â 13,215 cases, 767 patients, 64 deaths (139,429 tests)
March 9:Â 13,755 cases, 801 patients, 66 deaths (140,828 tests)
March 10:Â 14,556 cases, 814 patients, 67 deaths (145,130 tests)
March 11:Â 14,046 cases, 821 patients, 63 deaths (146,386 tests)
March 12: 14,941 cases, 834 patients, 66 deaths (148,856 tests)
March 13: 15,082 cases, 841 patients, 65 deaths (150,098 tests)
March 14:Â 13,378 cases, 852 patients, 68 deaths (132,425 tests)
March 15:Â 15,503 cases, 858 patients, 63 deaths (151,113 tests)
March 16:Â 16,749 cases, 874 patients, 71 deaths (158,386 tests)
March 17: 18,912 cases, 869 patients, 73 deaths (167,526 tests)
March 18:Â 20,049 cases, 902 patients, 81 deaths (184,452 tests)
March 19: 21,030 cases, 934 patients, 87 deaths (187,859 tests)
March 20: 21,061 cases, 958 patients, 95 deaths (190,129 tests)
March 21:Â 20,428 cases, 965 patients, 102 deaths (189,906 tests)
March 22:Â 22,216 cases, 981 patients, 117 deaths (201,215 tests)
March 23:Â 26,182 cases, 1,006 patients, 138 deaths (211,848 tests)
March 24: 29,762 cases, 1,142 patients, 146 deaths (221,738 tests)
March 25:Â 28,731 cases, 1,210 patients, 157 deaths (222,753 tests)
March 26: 29,081 cases, 1,253 patients, 153 deaths (220,985 tests)
March 27: 30,021 cases, 1,281 patients, 151 deaths (223,214 tests)
March 28: 29,058 cases, 1,305 patients, 153 deaths (220,109 tests)
March 29:Â 32,404 cases, 1,325 patients, 154 deaths (225,511 tests)
March 30: 37,303 cases, 1,376 patients, 155 deaths (235,298 tests)
March 31: 39,302 cases, 1,401 patients, 152 deaths (240,012 tests)
April 1: 40,806 cases, 1,424 patients, 176 deaths (243,738 tests)
April 2: 42,308 cases, 1,471 patients, 179 deaths (248,968 tests)
April 3: 44,756 cases, 1,483 patients, 186 deaths (249,126 tests)
April 4:Â 41,998 cases, 1,508 patients, 185 deaths (246,210 tests)
April 5:Â 42,551 cases, 1,706 patients, 193 deaths (245,496 tests)
April 6:Â 49,584 cases, 2,003 patients, 211 deaths (271,547 tests)
April 7:Â 54,740 cases, 2,604 patients, 276 deaths (302,108 tests)
April 8:Â 55,941 cases, 2,316 patients, 258 deaths (304,492 tests)
April 9: 55,791 cases, 2,408 patients, 253 deaths (305,103 tests)
April 10: 52,676 cases, 2,497 patients, 248 deaths (302,735 tests)
April 11:Â 50,678 cases, 2,548 patients, 237 deaths (294,274 tests)
April 12:Â 54,562 cases, 2,671 patients, 243 deaths (301,068 tests)
April 13:Â 59,187 cases, 2,723 patients, 273 deaths (306,563 tests)
April 14:Â 62,797 cases, 2,802 patients, 279 deaths (310,420 tests)
April 15:Â 61,400 cases, 2,845 patients, 207 deaths (318,217 tests)
April 16: 63,082 cases, 2,915 patients, 289 deaths (320,078 tests)
April 17: 62,606 cases, 2,973 patients, 288 deaths (319,316 tests)
April 18:Â 55,802 cases, 3,101 patients, 318 deaths (301,243 tests)
April 19:Â 55,149 cases, 2,862 patients, 341 deaths (318,869 tests)
April 20:Â 61,028 cases, 2,895 patients, 346 deaths (322,128 tests)
April 21:Â 61,967 cases, 2,932 patients, 362 deaths (318,839 tests)
April 22:Â 54,791 cases, 3,128 patients, 354 deaths (312,109 tests)
April 23: 49,438 cases, 3,089 patients, 343 deaths (302,091 tests)
April 24: 40,596 cases, 2,905 patients, 339 deaths (281,183 tests)
April 25:Â 38,553 cases, 2,801 patients, 347 deaths (260,280 tests)
April 26:Â 37,312 cases, 2,716 patients, 353 deaths (268,893 tests)
April 27:Â 43,301 cases, 2,703 patients, 346 deaths (282,192 tests)
April 28:Â 40,444 cases, 2,729 patients, 341 deaths (283,261 tests)
April 29:Â 37,674 cases, 2,715 patients, 339 deaths (278,108 tests)
April 30: 31,891 cases, 2,673 patients, 394 deaths (265,287 tests)
May 1: 28,817 cases, 2,615 patients, 373 deaths (242,194 tests)
May 2:Â 25,980 cases, 2,587 patients, 340 deaths (240,145 tests)
May 3: 24,733 cases, 2,501 patients, 347 deaths (243,648 tests)
May 4:Â 28,997 cases, 2,483 patients, 336 deaths (241,747 tests)
May 5:Â 26,476 cases, 2,414 patients, 356 deaths (229,491 tests)
May 6:Â 22,388 cases, 2,401 patients, 304 deaths (253,382 tests)
May 7: 20,107 cases, 2,210 patients, 278 deaths (251,194 tests)
May 8: 18,052 cases, 2,178 patients, 281 deaths (228,873 tests)
May 9:Â 15,191 cases, 2,102 patients, 283 deaths (197,468 tests)
May 10:Â 13,604 cases, 1,734 patients, 282 deaths (213,863 tests)
May 11:Â 14,497 cases, 1,582 patients, 278 deaths (226,452 tests)
May 12:Â 13,029 cases, 1,496 patients, 232 deaths (228,192 tests)
May 13: 11,534 cases, 1,217 patients, 238 deaths (201,295 tests)
May 14: 11,394 cases, 1,102 patients, 242 deaths (203,073 tests)
May 15: 11, 472 cases, 1,084 patients, 236 deaths (204,637 tests)
May 16:Â 10,512 cases, 920 patients, 223 deaths (202,243 tests)
May 17:Â 10,174 cases, 923 patients, 223 deaths (206,836 tests)
May 18:Â 11,937 cases, 916 patients, 203 deaths (217,276 tests)
May 19:Â 11,553 cases, 912 patients, 233 deaths (218,683 tests)
May 20:Â 9,385 cases, 856 patients, 207 deaths (219,192 tests)
May 21: 9,528 cases, 846 patients, 214 deaths (218,846 tests)
May 22: 8,697 cases, 835 patients, 231 deaths (216,658 tests)
May 23:Â 7,839 cases, 710 patients, 197 deaths (210,291 tests)
May 24: 7,523 cases, 702 patients, 178 deaths (216,655 tests)
May 25:Â 9,375 cases, 639 patients, 175 deaths (223,104 tests)
May 26:Â 8,738 cases, 681 patients, 166 deaths (221,214 tests)
May 27:Â 8.426 cases, 673 patients, 183 deaths (219,465 tests)
May 28: 7,773 cases, 656 patients, 164 deaths (220,162 tests)
May 29:Â 7,656 cases 605 patients, 137 deaths (222,613 tests)
May 30:Â 6,933 cases, 582 patients, 134 deaths (218,957 tests)
May 31: 6,493 cases, 596 patients, 122 deaths (219,461 tests)
June 1: 7,112 cases, 602 patients, 129 deaths (223,482 tests)
June 2:Â 7,181 cases, 586 patients, 112 deaths (224,150 tests)
June 3: 6,602 cases, 563 patients, 114 deaths (222,847 tests)
June 4: 6,169 cases, 552 patients, 94 deaths (216,156 tests)
June 5: 6,126 cases, 542 patients, 92 deaths (216,156 tests)
June 6:Â 5,386 cases, 482 patients, 96 deaths (204,827 tests)
June 7:Â 5,647 cases, 495 patients, 91 deaths (218,164 tests)
June 8:Â 6,609 cases, 557 patients, 86 deaths (225,527 tests)
June 9:Â 6,454 cases, 558 patients, 87 deaths (224,193 tests)
June 10:Â 6,408 cases, 563 cases, 96 deaths (223,320 tests)
June 11: 6,261 cases, 561 patients, 69 deaths (224,128 tests)
June 12: 6,076 cases, 503 patients, 75 deaths (218,758 tests)
June 13:Â 5,012 cases, 454 patients, 53 deaths (214,957 tests)
June 14:Â 5,626 cases, 428 patients, 74 deaths (219,290 tests)
June 15:Â 5,955 cases, 532 patients, 84 deaths (223,846 tests)
