Health
OSDH: 4 Enid residents among 189 reported COVID-19-related deaths | News
ENID, Okla. — Four Enid residents were among the 189 weekly COVID-19-related deaths reported by Oklahoma State Department of Health on Wednesday.
The weekly increase brought the total number of deaths in Garfield County to 157. Of those, 146 have been in Enid, according to OSDH city data, with five in Lahoma, one each in Drummond, Fairmont, Garber, Covington and Waukomis and one not listed by town. Deaths listed by ZIP code on the OSDH website show Enid with 144 deaths.
Three other deaths were reported in Woodward along with one in Fairview.
The Health Department’s weekly numbers — which OSDH acute disease service reports to the CDC — on Wednesday showed Oklahoma has 9,402 confirmed deaths. The CDC/NCHS’ Provisional Death Count — which is based on death certificates and is OSDH’s primary reported number — places the overall count in Oklahoma at 10,795 deaths, a weekly increase of 262, in which the coronavirus was the cause or a contributor.
OSDH showed 628,298 total cases from CDC provisional state data, including 1,218 from Wednesday, and 627,699 total cases, a weekly increase of 8,643, with OSDH’s disease investigation summary. Of the latter number, there were 11,905 active, a decrease of 1,083 in the past week. OSDH no longer reports recovered cases.
Cases in Garfield County increased to a total of 9,849 — a weekly increase of 177 — with 232 active and 9,460, or 96.1%, recovered, according to OSDH.
The majority of cases — 8,738, or 88.7% — have been in Enid, which reported 206 active cases and 8,386 recovered.
There have been 3,859 cases, with 3,702 recovered and 75 deaths, from the 73701 ZIP code, primarily the eastern half of Enid, and 4,765 cases, with 4,576 recovered and 69 deaths, from 73703, or the western half, according to OSDH data on Wednesday. There were 45 cases with 44 recovered in the 73705 ZIP code, listed as Vance Air Force Base.
Other Northwest Oklahoma county case increases in the past week included 66 in Woodward, 31 in Noble, 27 in Major, 22 in Woods, 19 in Kingfisher, 18 in Alfalfa, nine in Blaine and four in Grant.
Hospitalizations
Statewide, there have been 456 hospitalizations in the past week, bringing the total hospitalizations to 35,713 since the first case was confirmed in Oklahoma in March 2020. OSDH reported a three-day average of 740 total COVID-19 hospitalizations — including 21 pediatric hospitalizations — a decrease of 98 since last week. Of those, 228 are in the ICU across the state.
The three-day average hospitalizations in the Northwest Region is 24 with 10 in the ICU. St. Mary’s Regional Medical Center reported it had six confirmed positive COVID-19 patients with two in the ICU, and Integris Bass Baptist Health Center reported 10 patients on Wednesday with four in the ICU.
OSDH reported, as of Tuesday, there were six ICU beds, or 27.3% of the total, and 155 adult inpatient beds, or 48.1% of the total, available in the Northwest Region, which consists of 18 counties including Garfield County. Health care workers have continued to emphasize that bed counts are fluid, constantly changing with patient conditions and hospital efforts to maximize space and treatments.
Schools
COVID-19-positive cases among both students and staff at Enid Public Schools have continued to decrease, according to the district’s case count regularly updated online.
Enid High School currently has four students in isolation after testing positive. Emerson and Waller middle schools have a combined number of seven students in isolation. No cases among students were reported at Longfellow Middle School.
Six students had tested positive at Prairie View Elementary School. There were also two student cases each at Garfield, Glenwood and Hoover elementary schools and one at Coolidge.
In total, there are 24 COVID-19-positive cases among students, and eight staff members from several EPS sites are in isolation, as well, including one in the transportation department.
Chisholm Middle School and Chisholm High School each reported one positive case in the past week. Chisholm Public Schools reports whenever a new case has been identified, but no other public schools in the immediate Enid area report current or active positive case totals.
Autry Technology Center reported three more positive case in the past week all on its main campus.
One individual was in the northeast hallway from noon to 4 p.m. on Tuesday, Oct. 5, and tested positive on Thursday, Oct. 7. Another individual was in the southeast hallway between 7:30 a.m. and noon on Wednesday, Oct. 6, and tested positive on Thursday, Oct. 7. The third individual was in the northeast hallway between 7:30 a.m. and noon on Wednesday, Oct. 6, and tested positive on Sunday, Oct. 10.
Two Northern Oklahoma College Enid students have tested positive for COVID-19 and are in isolation, with 12 more quarantining for possible exposure, according to NOC’s weekly update from Friday.
Of NOC’s 315 total cases, 279 individuals have been physically present on campus.
Northwestern Oklahoma State University reported 10 total active student cases as of last Friday on all of its campuses, but the college does not report on which of its Alva, Enid or Woodward campuses.
Epidemiology report
Oklahoma also saw a slight decrease in the number of reported cases statewide compared with the previous week, according to OSDH’s weekly epidemiology report from the week of Oct. 3-9.
In that time period, 8,643 cases were reported, a decrease of 676, or 7.3%, from the week before, Sept. 26 through Oct. 2, which had 9,319. The number of deaths this week was 189, a decrease from the previous week’s 264.
From Oct. 3-9, 13,763 specimens were tested for COVID-19, though the report states that recent testing data was not available within the most current CDC data. In total, 8,906, or 12.1%, were positive.
As of Oct. 11, a total of 12,790 “breakthrough cases” have been reported in Oklahoma out of the reported 1,915,244 fully vaccinated residents, the report states. In July, there were 2,638 breakthrough cases and 29,330 unvaccinated cases reported.
In August, there were 4,298, or 5.5%, breakthrough cases out of the 77,623 total cases, and in September, there were 4,243 breakthrough cases and 47,039 unvaccinated cases. so far in October, there have been 660 breakthrough cases and 6,078 unvaccinated cases, according to OSDH.
In the last 30 days, 1,596 of 1,853 hospitalizations have been fully vaccinated.
In Garfield County, 51.6% of people 12 and older and 78.4% of those 65 and older have been fully vaccinated, while 60.7% of people 12 and older have received the first dose, and 87.3% of people 65 and older have received theirs, according to OSDH.
Overall in Oklahoma, 57.6% of residents have had at least one dose, compared with 57% last week. The number of residents statewide who completed the series is 48.6%, compared to 48.1% last week.
From Oct. 5-11, 55,444 vaccine doses were administered in the state, a decrease of 11,537 compared with the week before. The total number of vaccines administered was 3,516,185 with 1,628,309 fully vaccinated.
Northwest Oklahoma
Health Department COVID-19 data per other Northwest Oklahoma counties:
• Woodward with 3,681 cases, 3,559 recovered, 79 active and 43 deaths, 34 from Woodward, six from Mooreland, two from Fort Supply and one from Sharon.
• Kingfisher with 2,544 cases, 2,472 recovered, 28 active and 44 deaths, 21 from Kingfisher, 13 from Hennessey, five from Okarche — which Kingfisher shares with Canadian County — two from Dover and three not listed by town.
• Noble with 1,865 cases, 1,804 recovered, 33 active and 28 deaths, including 18 from Perry, four from Billings, three from Marland, two from Red Rock and one from Morrison.
• Woods with 1,599 cases, 1,547 recovered, 30 active and 22 deaths, 20 from Alva and two not listed by town.
• Alfalfa with 1,290 cases, 1,262 recovered, 21 active and seven deaths, with city data listing three from Carmen, two each from Aline and Helena and one each from Cherokee and Jet. City data encompasses rural towns that could include those residing in neighboring counties, which could cause the discrepancy.
• Blaine with 1,477 cases, 1,430 recovered, 21 active and 26 deaths, six from Okeene, four from Watonga, three from Canton and one from Longdale. Seven each are listed in Hydro, which Blaine shares with Caddo County, and in Geary, which Blaine shares with Canadian.
• Major with 1,219 cases, 1,152 recovered, 39 active and 28 deaths, 21 from Fairview, two each from Cleo Springs and Ringwood and three not listed by town.
• Grant with 690 cases, 679 recovered, four active and seven deaths, three from Wakita and one each from Deer Creek, Lamont, Medford and Nash.
Oklahoma per city 10.13.21
CITY | CASES | DEATHS | RECOVERED | REPORT DATE |
---|---|---|---|---|
OKLAHOMA CITY | 89152 | 1276 | 86334 | 2021-10-13 |
TULSA | 63518 | 955 | 61366 | 2021-10-13 |
EDMOND | 23777 | 228 | 23086 | 2021-10-13 |
BROKEN ARROW | 23065 | 295 | 22283 | 2021-10-13 |
NORMAN | 19096 | 236 | 18505 | 2021-10-13 |
OTHER*** | 16951 | 155 | 16469 | 2021-10-13 |
LAWTON | 12804 | 226 | 12338 | 2021-10-13 |
YUKON | 12566 | 106 | 12253 | 2021-10-13 |
MOORE | 9517 | 90 | 9209 | 2021-10-13 |
ENID | 8738 | 146 | 8386 | 2021-10-13 |
CLAREMORE | 8649 | 159 | 8357 | 2021-10-13 |
STILLWATER | 8293 | 54 | 8136 | 2021-10-13 |
MUSKOGEE | 7760 | 179 | 7369 | 2021-10-13 |
OWASSO | 7718 | 110 | 7463 | 2021-10-13 |
SHAWNEE | 7140 | 113 | 6801 | 2021-10-13 |
ARDMORE | 6605 | 104 | 6392 | 2021-10-13 |
BARTLESVILLE | 6441 | 143 | 6222 | 2021-10-13 |
TAHLEQUAH | 6191 | 68 | 6007 | 2021-10-13 |
ADA | 5516 | 77 | 5325 | 2021-10-13 |
BIXBY | 5223 | 48 | 5086 | 2021-10-13 |
PONCA CITY | 5102 | 98 | 4885 | 2021-10-13 |
SAND SPRINGS | 5001 | 96 | 4790 | 2021-10-13 |
SAPULPA | 4933 | 96 | 4716 | 2021-10-13 |
DURANT | 4926 | 54 | 4775 | 2021-10-13 |
DUNCAN | 4760 | 75 | 4601 | 2021-10-13 |
MCALESTER | 4494 | 70 | 4342 | 2021-10-13 |
JENKS | 3910 | 38 | 3831 | 2021-10-13 |
MUSTANG | 3873 | 53 | 3763 | 2021-10-13 |
GUTHRIE | 3655 | 71 | 3516 | 2021-10-13 |
COLLINSVILLE | 3650 | 48 | 3540 | 2021-10-13 |
CHOCTAW | 3366 | 54 | 3217 | 2021-10-13 |
BLANCHARD | 3330 | 42 | 3235 | 2021-10-13 |
MIAMI | 3310 | 46 | 3233 | 2021-10-13 |
CHICKASHA | 3216 | 90 | 3059 | 2021-10-13 |
STILWELL | 3165 | 43 | 3084 | 2021-10-13 |
ALTUS | 3137 | 63 | 3018 | 2021-10-13 |
EL RENO | 3128 | 55 | 3042 | 2021-10-13 |
GUYMON | 2958 | 35 | 2864 | 2021-10-13 |
COWETA | 2926 | 47 | 2832 | 2021-10-13 |
BETHANY | 2892 | 34 | 2805 | 2021-10-13 |
PRYOR CREEK | 2631 | 44 | 2518 | 2021-10-13 |
SALLISAW | 2549 | 32 | 2492 | 2021-10-13 |
GROVE | 2535 | 74 | 2424 | 2021-10-13 |
SKIATOOK | 2494 | 31 | 2403 | 2021-10-13 |
GLENPOOL | 2432 | 40 | 2333 | 2021-10-13 |
OKMULGEE | 2401 | 56 | 2279 | 2021-10-13 |
WAGONER | 2396 | 52 | 2297 | 2021-10-13 |
WOODWARD | 2289 | 34 | 2191 | 2021-10-13 |
VINITA | 2258 | 23 | 2214 | 2021-10-13 |
WEATHERFORD | 2206 | 38 | 2108 | 2021-10-13 |
POTEAU | 2192 | 24 | 2127 | 2021-10-13 |
ATOKA | 2100 | 23 | 2027 | 2021-10-13 |
ELK CITY | 2068 | 37 | 1954 | 2021-10-13 |
SEMINOLE | 2067 | 46 | 1971 | 2021-10-13 |
CLINTON | 2054 | 71 | 1949 | 2021-10-13 |
BROKEN BOW | 1965 | 51 | 1884 | 2021-10-13 |
TUTTLE | 1956 | 27 | 1907 | 2021-10-13 |
NOBLE | 1947 | 28 | 1892 | 2021-10-13 |
CUSHING | 1944 | 29 | 1903 | 2021-10-13 |
PURCELL | 1902 | 33 | 1839 | 2021-10-13 |
TECUMSEH | 1843 | 24 | 1737 | 2021-10-13 |
HARRAH | 1837 | 30 | 1774 | 2021-10-13 |
MULDROW | 1778 | 13 | 1733 | 2021-10-13 |
IDABEL | 1752 | 29 | 1686 | 2021-10-13 |
NEWCASTLE | 1738 | 15 | 1683 | 2021-10-13 |
ANADARKO | 1737 | 40 | 1660 | 2021-10-13 |
JAY | 1711 | 26 | 1645 | 2021-10-13 |
TAFT | 1703 | 5 | 1698 | 2021-10-13 |
MCLOUD | 1698 | 27 | 1622 | 2021-10-13 |
PIEDMONT | 1698 | 12 | 1642 | 2021-10-13 |
LEXINGTON | 1596 | 28 | 1538 | 2021-10-13 |
PAULS VALLEY | 1594 | 36 | 1539 | 2021-10-13 |
SULPHUR | 1591 | 31 | 1535 | 2021-10-13 |
FORT GIBSON | 1589 | 24 | 1520 | 2021-10-13 |
HUGO | 1526 | 30 | 1444 | 2021-10-13 |
MARLOW | 1520 | 23 | 1473 | 2021-10-13 |
BRISTOW | 1492 | 44 | 1393 | 2021-10-13 |
MADILL | 1440 | 13 | 1414 | 2021-10-13 |
EUFAULA | 1367 | 44 | 1297 | 2021-10-13 |
HENRYETTA | 1348 | 36 | 1279 | 2021-10-13 |
ALVA | 1339 | 20 | 1298 | 2021-10-13 |
CHECOTAH | 1335 | 37 | 1277 | 2021-10-13 |
MARIETTA | 1299 | 21 | 1262 | 2021-10-13 |
KINGSTON | 1234 | 12 | 1205 | 2021-10-13 |
LOCUST GROVE | 1188 | 11 | 1148 | 2021-10-13 |
CATOOSA | 1188 | 21 | 1150 | 2021-10-13 |
CLEVELAND | 1177 | 24 | 1143 | 2021-10-13 |
ELGIN | 1174 | 13 | 1148 | 2021-10-13 |
MANNFORD | 1157 | 30 | 1092 | 2021-10-13 |
STIGLER | 1114 | 18 | 1082 | 2021-10-13 |
MOUNDS | 1090 | 19 | 1036 | 2021-10-13 |
INOLA | 1067 | 17 | 1032 | 2021-10-13 |
LINDSAY | 1066 | 20 | 1037 | 2021-10-13 |
OKEMAH | 1065 | 16 | 1023 | 2021-10-13 |
NOWATA | 1064 | 12 | 1045 | 2021-10-13 |
CALERA | 1063 | 15 | 1021 | 2021-10-13 |
KINGFISHER | 1050 | 21 | 1016 | 2021-10-13 |
SPIRO | 1029 | 4 | 1013 | 2021-10-13 |
PERRY | 1020 | 18 | 978 | 2021-10-13 |
CHELSEA | 1020 | 22 | 976 | 2021-10-13 |
CHANDLER | 1020 | 26 | 976 | 2021-10-13 |
HOMINY | 1005 | 8 | 989 | 2021-10-13 |
SAYRE | 985 | 19 | 948 | 2021-10-13 |
SALINA | 977 | 12 | 941 | 2021-10-13 |
WESTVILLE | 975 | 5 | 944 | 2021-10-13 |
CACHE | 970 | 13 | 940 | 2021-10-13 |
AFTON | 950 | 11 | 926 | 2021-10-13 |
FORT SUPPLY | 943 | 2 | 938 | 2021-10-13 |
ANTLERS | 931 | 20 | 897 | 2021-10-13 |
BLACKWELL | 918 | 32 | 866 | 2021-10-13 |
SPERRY | 898 | 5 | 877 | 2021-10-13 |
HOLDENVILLE | 897 | 22 | 861 | 2021-10-13 |
DAVIS | 894 | 18 | 855 | 2021-10-13 |
HEAVENER | 892 | 13 | 861 | 2021-10-13 |
WEWOKA | 882 | 27 | 837 | 2021-10-13 |
SPENCER | 875 | 23 | 845 | 2021-10-13 |
HULBERT | 874 | 9 | 854 | 2021-10-13 |
DEWEY | 866 | 18 | 833 | 2021-10-13 |
WILBURTON | 860 | 10 | 828 | 2021-10-13 |
JONES | 860 | 12 | 831 | 2021-10-13 |
HASKELL | 851 | 17 | 810 | 2021-10-13 |
DEL CITY | 848 | 24 | 803 | 2021-10-13 |
TISHOMINGO | 845 | 25 | 793 | 2021-10-13 |
WARR ACRES | 833 | 8 | 806 | 2021-10-13 |
COMANCHE | 831 | 21 | 795 | 2021-10-13 |
VIAN | 827 | 17 | 792 | 2021-10-13 |
PERKINS | 801 | 6 | 775 | 2021-10-13 |
HENNESSEY | 788 | 13 | 766 | 2021-10-13 |
CHOUTEAU | 783 | 24 | 743 | 2021-10-13 |
COALGATE | 776 | 16 | 741 | 2021-10-13 |
MIDWEST CITY | 769 | 20 | 743 | 2021-10-13 |
PAWHUSKA | 768 | 14 | 750 | 2021-10-13 |
PRAGUE | 763 | 12 | 728 | 2021-10-13 |
OOLOGAH | 752 | 9 | 725 | 2021-10-13 |
COLCORD | 750 | 8 | 727 | 2021-10-13 |
ROLAND | 743 | 7 | 728 | 2021-10-13 |
HELENA | 742 | 2 | 740 | 2021-10-13 |
MEEKER | 688 | 22 | 639 | 2021-10-13 |
LONE GROVE | 682 | 12 | 663 | 2021-10-13 |
BEGGS | 681 | 7 | 657 | 2021-10-13 |
TALIHINA | 676 | 16 | 650 | 2021-10-13 |
WYNNEWOOD | 672 | 15 | 650 | 2021-10-13 |
APACHE | 671 | 9 | 653 | 2021-10-13 |
PAWNEE | 666 | 24 | 633 | 2021-10-13 |
FAIRVIEW | 664 | 21 | 622 | 2021-10-13 |
STROUD | 644 | 13 | 620 | 2021-10-13 |
WISTER | 629 | 2 | 618 | 2021-10-13 |
WATONGA | 627 | 4 | 607 | 2021-10-13 |
POCOLA | 625 | 4 | 614 | 2021-10-13 |
WELLSTON | 606 | 15 | 573 | 2021-10-13 |
KANSAS | 602 | 8 | 582 | 2021-10-13 |
WILSON | 601 | 17 | 568 | 2021-10-13 |
HINTON | 592 | 3 | 582 | 2021-10-13 |
WYANDOTTE | 589 | 9 | 562 | 2021-10-13 |
WALTERS | 587 | 9 | 566 | 2021-10-13 |
NEWKIRK | 583 | 8 | 564 | 2021-10-13 |
STRATFORD | 577 | 13 | 552 | 2021-10-13 |
FREDERICK | 575 | 14 | 555 | 2021-10-13 |
BOLEY | 574 | 9 | 564 | 2021-10-13 |
CARNEGIE | 572 | 23 | 547 | 2021-10-13 |
LUTHER | 569 | 10 | 550 | 2021-10-13 |
WASHINGTON | 545 | 4 | 538 | 2021-10-13 |
VALLIANT | 536 | 10 | 515 | 2021-10-13 |
MORRIS | 523 | 10 | 507 | 2021-10-13 |
HARTSHORNE | 519 | 16 | 498 | 2021-10-13 |
COMMERCE | 515 | 10 | 501 | 2021-10-13 |
DRUMRIGHT | 514 | 13 | 499 | 2021-10-13 |
HEALDTON | 509 | 18 | 459 | 2021-10-13 |
KONAWA | 506 | 14 | 487 | 2021-10-13 |
TONKAWA | 505 | 16 | 471 | 2021-10-13 |
QUAPAW | 503 | 14 | 487 | 2021-10-13 |
MEAD | 502 | 7 | 487 | 2021-10-13 |
MANGUM | 499 | 15 | 469 | 2021-10-13 |
KIEFER | 499 | 5 | 473 | 2021-10-13 |
COLBERT | 497 | 12 | 479 | 2021-10-13 |
HOBART | 496 | 14 | 454 | 2021-10-13 |
NICHOLS HILLS | 492 | 3 | 481 | 2021-10-13 |
PORTER | 492 | 13 | 471 | 2021-10-13 |
FLETCHER | 488 | 3 | 473 | 2021-10-13 |
FAIRLAND | 482 | 6 | 466 | 2021-10-13 |
NEW CORDELL | 466 | 7 | 449 | 2021-10-13 |
KELLYVILLE | 460 | 6 | 448 | 2021-10-13 |
GORE | 457 | 9 | 440 | 2021-10-13 |
WARNER | 454 | 8 | 431 | 2021-10-13 |
MINCO | 450 | 4 | 439 | 2021-10-13 |
CADDO | 447 | 3 | 440 | 2021-10-13 |
TALALA | 443 | 4 | 437 | 2021-10-13 |
ADAIR | 441 | 4 | 424 | 2021-10-13 |
ELMORE CITY | 434 | 6 | 420 | 2021-10-13 |
ARCADIA | 422 | 1 | 414 | 2021-10-13 |
HOWE | 421 | 3 | 411 | 2021-10-13 |
PORUM | 411 | 6 | 399 | 2021-10-13 |
BOSWELL | 410 | 5 | 392 | 2021-10-13 |
STONEWALL | 388 | 4 | 378 | 2021-10-13 |
CRESCENT | 386 | 6 | 375 | 2021-10-13 |
HOOKER | 382 | 0 | 373 | 2021-10-13 |
WATTS | 380 | 7 | 370 | 2021-10-13 |
WAURIKA | 375 | 8 | 356 | 2021-10-13 |
BOKCHITO | 372 | 3 | 361 | 2021-10-13 |
RUSH SPRINGS | 371 | 4 | 362 | 2021-10-13 |
OCHELATA | 364 | 9 | 351 | 2021-10-13 |
BARNSDALL | 362 | 9 | 351 | 2021-10-13 |
WAYNE | 354 | 6 | 343 | 2021-10-13 |
CAMERON | 351 | 1 | 344 | 2021-10-13 |
RAMONA | 351 | 9 | 339 | 2021-10-13 |
YALE | 349 | 10 | 336 | 2021-10-13 |
KEOTA | 348 | 0 | 341 | 2021-10-13 |
MAYSVILLE | 340 | 9 | 325 | 2021-10-13 |
ALLEN | 338 | 4 | 331 | 2021-10-13 |
RINGLING | 335 | 3 | 328 | 2021-10-13 |
EARLSBORO | 331 | 5 | 320 | 2021-10-13 |
HOLLIS | 325 | 6 | 315 | 2021-10-13 |
BIG CABIN | 323 | 5 | 308 | 2021-10-13 |
BOKOSHE | 317 | 4 | 308 | 2021-10-13 |
HAWORTH | 316 | 4 | 304 | 2021-10-13 |
JENNINGS | 314 | 4 | 309 | 2021-10-13 |
WRIGHT CITY | 313 | 3 | 306 | 2021-10-13 |
CASHION | 309 | 1 | 304 | 2021-10-13 |
GERONIMO | 307 | 3 | 293 | 2021-10-13 |
WETUMKA | 305 | 5 | 281 | 2021-10-13 |
BLAIR | 303 | 1 | 292 | 2021-10-13 |
OKARCHE | 300 | 5 | 292 | 2021-10-13 |
PADEN | 298 | 4 | 290 | 2021-10-13 |
GLENCOE | 295 | 3 | 290 | 2021-10-13 |
HYDRO | 294 | 8 | 283 | 2021-10-13 |
CEMENT | 294 | 1 | 289 | 2021-10-13 |
QUINTON | 289 | 4 | 282 | 2021-10-13 |
MAUD | 287 | 1 | 278 | 2021-10-13 |
FORT COBB | 286 | 4 | 280 | 2021-10-13 |
ROFF | 281 | 3 | 269 | 2021-10-13 |
WELCH | 280 | 4 | 272 | 2021-10-13 |
CHEROKEE | 271 | 1 | 266 | 2021-10-13 |
FAIRFAX | 271 | 11 | 252 | 2021-10-13 |
CLAYTON | 271 | 5 | 254 | 2021-10-13 |
CYRIL | 270 | 4 | 261 | 2021-10-13 |
WAUKOMIS | 269 | 1 | 261 | 2021-10-13 |
FORT TOWSON | 268 | 3 | 259 | 2021-10-13 |
BINGER | 265 | 14 | 248 | 2021-10-13 |
GEARY | 263 | 7 | 253 | 2021-10-13 |
SHADY POINT | 263 | 1 | 261 | 2021-10-13 |
RED OAK | 263 | 0 | 260 | 2021-10-13 |
BEAVER | 263 | 4 | 255 | 2021-10-13 |
MOORELAND | 263 | 6 | 251 | 2021-10-13 |
LAVERNE | 258 | 2 | 253 | 2021-10-13 |
WELEETKA | 258 | 3 | 242 | 2021-10-13 |
MORRISON | 254 | 1 | 251 | 2021-10-13 |
OKEENE | 251 | 6 | 245 | 2021-10-13 |
PAOLI | 249 | 2 | 246 | 2021-10-13 |
TERLTON | 245 | 3 | 232 | 2021-10-13 |
COPAN | 245 | 6 | 237 | 2021-10-13 |
DEPEW | 243 | 4 | 230 | 2021-10-13 |
OKTAHA | 243 | 5 | 235 | 2021-10-13 |
INDIAHOMA | 238 | 3 | 228 | 2021-10-13 |
PANAMA | 235 | 2 | 228 | 2021-10-13 |
NINNEKAH | 235 | 3 | 226 | 2021-10-13 |
THACKERVILLE | 231 | 2 | 227 | 2021-10-13 |
MEDFORD | 227 | 1 | 226 | 2021-10-13 |
CHEYENNE | 227 | 4 | 219 | 2021-10-13 |
RINGWOOD | 227 | 2 | 214 | 2021-10-13 |
BENNINGTON | 226 | 4 | 217 | 2021-10-13 |
ARKOMA | 225 | 2 | 221 | 2021-10-13 |
SPAVINAW | 225 | 2 | 217 | 2021-10-13 |
TEMPLE | 224 | 9 | 209 | 2021-10-13 |
SNYDER | 221 | 10 | 208 | 2021-10-13 |
TEXHOMA | 221 | 0 | 221 | 2021-10-13 |
KREBS | 219 | 7 | 207 | 2021-10-13 |
BLUEJACKET | 218 | 1 | 212 | 2021-10-13 |
THOMAS | 218 | 2 | 208 | 2021-10-13 |
WEBBERS FALLS | 217 | 2 | 211 | 2021-10-13 |
SOPER | 216 | 1 | 213 | 2021-10-13 |
WANETTE | 216 | 0 | 206 | 2021-10-13 |
BILLINGS | 215 | 4 | 209 | 2021-10-13 |
MILBURN | 212 | 4 | 201 | 2021-10-13 |
RED ROCK | 209 | 2 | 206 | 2021-10-13 |
ARAPAHO | 209 | 4 | 203 | 2021-10-13 |
BOISE CITY | 209 | 1 | 205 | 2021-10-13 |
SEILING | 208 | 8 | 196 | 2021-10-13 |
SHATTUCK | 206 | 2 | 194 | 2021-10-13 |
MANNSVILLE | 202 | 5 | 192 | 2021-10-13 |
KIOWA | 200 | 2 | 192 | 2021-10-13 |
CANTON | 199 | 3 | 195 | 2021-10-13 |
BURNS FLAT | 197 | 3 | 192 | 2021-10-13 |
GRACEMONT | 193 | 5 | 181 | 2021-10-13 |
DELAWARE | 191 | 4 | 184 | 2021-10-13 |
GRANITE | 186 | 7 | 177 | 2021-10-13 |
GOODWELL | 185 | 1 | 180 | 2021-10-13 |
BUFFALO | 182 | 6 | 170 | 2021-10-13 |
CALUMET | 182 | 1 | 178 | 2021-10-13 |
ASHER | 181 | 3 | 174 | 2021-10-13 |
BRAGGS | 179 | 3 | 172 | 2021-10-13 |
OILTON | 177 | 6 | 167 | 2021-10-13 |
ALEX | 176 | 5 | 171 | 2021-10-13 |
GARVIN | 174 | 1 | 170 | 2021-10-13 |
GANS | 171 | 1 | 168 | 2021-10-13 |
UNION CITY | 171 | 2 | 168 | 2021-10-13 |
GARBER | 170 | 1 | 163 | 2021-10-13 |
COUNCIL HILL | 169 | 4 | 163 | 2021-10-13 |
POND CREEK | 168 | 0 | 166 | 2021-10-13 |
CANUTE | 165 | 2 | 162 | 2021-10-13 |
AGRA | 164 | 2 | 157 | 2021-10-13 |
VICI | 159 | 2 | 154 | 2021-10-13 |
LAHOMA | 157 | 5 | 149 | 2021-10-13 |
ERICK | 155 | 3 | 148 | 2021-10-13 |
TIPTON | 154 | 4 | 145 | 2021-10-13 |
GRANDFIELD | 153 | 2 | 151 | 2021-10-13 |
MCCURTAIN | 153 | 2 | 150 | 2021-10-13 |
CANEY | 152 | 2 | 148 | 2021-10-13 |
SENTINEL | 150 | 3 | 146 | 2021-10-13 |
LEEDEY | 150 | 5 | 142 | 2021-10-13 |
HAMMON | 148 | 2 | 138 | 2021-10-13 |
DAVENPORT | 146 | 0 | 145 | 2021-10-13 |
OAKS | 145 | 4 | 141 | 2021-10-13 |
RATLIFF CITY | 145 | 2 | 143 | 2021-10-13 |
MOUNTAIN VIEW | 142 | 4 | 136 | 2021-10-13 |
BYARS | 141 | 1 | 139 | 2021-10-13 |
RIPLEY | 141 | 1 | 137 | 2021-10-13 |
MILL CREEK | 140 | 2 | 136 | 2021-10-13 |
CHATTANOOGA | 140 | 2 | 138 | 2021-10-13 |
VELMA | 139 | 3 | 136 | 2021-10-13 |
STUART | 138 | 3 | 131 | 2021-10-13 |
RYAN | 138 | 3 | 133 | 2021-10-13 |
TUPELO | 137 | 2 | 129 | 2021-10-13 |
AMBER | 136 | 7 | 127 | 2021-10-13 |
WAYNOKA | 136 | 0 | 132 | 2021-10-13 |
SPRINGER | 136 | 4 | 131 | 2021-10-13 |
MULHALL | 135 | 0 | 133 | 2021-10-13 |
WANN | 133 | 4 | 125 | 2021-10-13 |
CARNEY | 130 | 2 | 121 | 2021-10-13 |
DOVER | 129 | 2 | 126 | 2021-10-13 |
TYRONE | 128 | 0 | 124 | 2021-10-13 |
STRINGTOWN | 128 | 3 | 124 | 2021-10-13 |
SASAKWA | 128 | 0 | 125 | 2021-10-13 |
FOSS | 128 | 0 | 127 | 2021-10-13 |
CANADIAN | 127 | 3 | 119 | 2021-10-13 |
TRYON | 127 | 0 | 122 | 2021-10-13 |
RATTAN | 126 | 1 | 123 | 2021-10-13 |
STERLING | 124 | 3 | 119 | 2021-10-13 |
LANGLEY | 122 | 2 | 118 | 2021-10-13 |
DEWAR | 119 | 1 | 111 | 2021-10-13 |
RAVIA | 119 | 3 | 115 | 2021-10-13 |
SAVANNA | 119 | 3 | 116 | 2021-10-13 |
KINTA | 117 | 3 | 113 | 2021-10-13 |
SAWYER | 116 | 2 | 113 | 2021-10-13 |
VERDEN | 116 | 1 | 115 | 2021-10-13 |
OLUSTEE | 115 | 0 | 114 | 2021-10-13 |
LOOKEBA | 115 | 5 | 110 | 2021-10-13 |
HAILEYVILLE | 112 | 1 | 110 | 2021-10-13 |
COYLE | 110 | 0 | 107 | 2021-10-13 |
PITTSBURG | 105 | 1 | 104 | 2021-10-13 |
LENAPAH | 102 | 0 | 102 | 2021-10-13 |
WAPANUCKA | 100 | 2 | 93 | 2021-10-13 |
DUSTIN | 100 | 4 | 95 | 2021-10-13 |
MARBLE CITY | 99 | 0 | 96 | 2021-10-13 |
KAW CITY | 99 | 3 | 91 | 2021-10-13 |
LONGDALE | 98 | 1 | 97 | 2021-10-13 |
DILL CITY | 97 | 3 | 94 | 2021-10-13 |
CUSTER CITY | 96 | 1 | 93 | 2021-10-13 |
