Health
The number of cases of COVID-19 continues to grow in Wisconsin – WKOW
Madison (WKOW)-The new COVID-19 test average for returning positive Wisconsin results continues to rise, according to new data from state health officials.
According to figures released today, the Department of Health reported 6,992 new test results, of which 703 (10.1%) returned positive.
89.9% of the remaining tests returned negative results. However, a negative test means that the person being tested did not have the disease at that time. They were still able to sign the COVID-19.
According to DHS, by measuring the percentage of new cases that the test returns each day, it is possible to distinguish whether the increase in cases is due to greater spread or more tests.
The 7-day average is up to 868 new cases per day, from 697 a week ago.
DHS also listed two new deaths, with a total of 846 (2% of positive cases) killed from the disease.
The state reported 22 new hospitalizations. The Wisconsin hospital is currently treating 368 patients with COVID-19. 111 of them are in the intensive care unit.
Over 737,000 tests have turned negative since the start of testing.
Of the positive cases, 33, 130, or 77% are considered to have recovered.
County level dashboards have been added to DHS to assess COVID-19 activity levels in the counties and the Healthcare Emergency Readiness Coalition area and measure what DHS calls burden in each county. See the dashboard here.
Proportion of positive cases
date | percentage |
---|---|
July 20 | 10.1 |
July 19 | 10.3 |
July 18 | 7.9 |
July 17 | 6.6 |
July 16 | 6.3 |
July 15 | 5.9 |
July 14 | 6.6 |
Death due to COVID-19, hospitalization
date | New arrival Dead (number |
New arrival Hospitalization |
total Dead (number |
total hospital. |
---|---|---|---|---|
July 20 | 2 | twenty two | 846 | 4129 |
July 19 | 1 | twenty five | 844 | 4107 |
July 18 | Ten | 51 | 843 | 4082 |
July 17 | 2 | 63 | 833 | 4031 |
July 16 | Four | 45 | 831 | 3968 |
July 15 | 1 | 31 | 827 | 3923 |
July 14 | 6 | 42 | 826 | 3892 |
Wisconsin Department of Health updates statistics daily On the website around 2pm
(Click here for the full range of coronaviruses.)
A new strain of coronavirus causes COVID-19 disease. Symptoms include cough, fever, and shortness of breath. The full list of symptoms is Centers for Disease Control website..
In severe cases, pneumonia may develop. The most at risk are the elderly, those with heart or lung disease, and those at high risk of infection.
In most cases, the virus is mild and resembles a common cold or flu.
If you suspect you are ill, call the hospital or clinic before getting a diagnosis. Doing so gives staff time to take appropriate precautions to prevent the spread of the virus.
Those who need emergency medical services should continue to use 911.
Positive cases and deaths by county
Wisconsin County | Positive as of July 20, 2020 | Minus as of July 20, 2020 | Deaths as of July 20, 2020 | Rate as of July 20, 2020 (positive cases per 100,000 people) | Fatality rate as of July 20, 2020 (percentage of cases that died) |
---|---|---|---|---|---|
Adams | 52 | 2,021 | 2 | 259.1 | Four% |
Ashland | Ten | 1,263 | 0 | 63.6 | 0% |
Baron | 74 | 4,343 | 1 | 163.5 | 1% |
Bay field | 13 | 1,524 | 1 | 86.7 | 8% |
brown | 3,510 | 38,039 | 46 | 1351.1 | 1% |
Buffalo | twenty five | 1,317 | 2 | 189.9 | 8% |
Burnett | Five | 1,174 | 1 | 32.8 | 20% |
Calumet | 188 | 4,597 | 2 | 377.5 | 1% |
Chippewa | 161 | 8,629 | 0 | 253.0 | 0% |
Clerk | 141 | 3,006 | 7 | 408.8 | Five% |
Columbia | 159 | 7,884 | 1 | 279.2 | 1% |
Crawford | 48 | 2,907 | 0 | 294.7 | 0% |
Dane | 3,549 | 94,890 | 33 | 669.8 | 1% |
Dodge | 570 | 13,456 | 6 | 649.4 | 1% |
door | 74 | 3,554 | Three | 269.7 | Four% |
Douglas | 75 | 3,647 | 0 | 172.8 | 0% |
group | 68 | 4,541 | 0 | 152.8 | 0% |
Shimizu | 402 | 11,570 | 2 | 390.3 | 0% |
Florence | Five | 510 | 0 | 115.3 | 0% |
Bottom of the lake | 441 | 12,287 | 6 | 431.0 | 1% |
forest | 50 | 720 | Three | 554.4 | 6% |
Grant | 250 | 7,511 | 14 | 482.4 | 6% |
Green | 117 | 3,880 | 1 | 317.4 | 1% |
Green lake | 47 | 2,076 | 0 | 250.6 | 0% |
Iowa | 50 | 3,307 | 0 | 211.7 | 0% |
iron | 28 | 600 | 1 | 489.9 | Four% |
Jackson | 37 | 4,458 | 1 | 180.4 | 3% |
Jefferson | 427 | 9,697 | Four | 504.4 | 1% |
Juneau | 76 | 4,643 | 1 | 287.7 | 1% |
Kenosha | 2,027 | 22,017 | 47 | 1204.2 | 2% |
Kewanee | 92 | 1,982 | 1 | 451.9 | 1% |
cross | 674 | 14,553 | 1 | 571.9 | 0% |
Lafayette | 86 | 1,743 | 0 | 513.9 | 0% |
Langlade | 11 | 1,703 | 1 | 57.4 | 9% |
Lincoln | 37 | 2,584 | 0 | 132.9 | 0% |
Manitowoc | 202 | 8,086 | 1 | 254.4 | 0% |
marathon | 383 | 9,586 | Three | 283.1 | 1% |
Marinette | 177 | 5,581 | Three | 436.6 | 2% |
market | 58 | 1,537 | 1 | 381.4 | 2% |
Menominee | Ten | 1,448 | 0 | 218.4 | 0% |
Milwaukee | 16,275 | 142,918 | 411 | 1705.6 | 3% |
Monroe | 165 | 5,991 | 1 | 362.6 | 1% |
Ocont | 121 | 4,547 | 0 | 322.2 | 0% |
Oneida | 52 | 3,530 | 0 | 147.1 | 0% |
Outagamie | 814 | 20,080 | Ten | 440.6 | 1% |
Ozakey | 385 | 8,204 | 16 | 436.1 | Four% |
Pepin | twenty two | 780 | 0 | 302.9 | 0% |
Earrings | 128 | 3,616 | 0 | 307.7 | 0% |
pork | 81 | 4,648 | 2 | 186.9 | 2% |
Portage | 292 | 7,235 | 0 | 413.6 | 0% |
price | 13 | 1,286 | 0 | 96.4 | 0% |
Racine | 2,624 | 34,091 | 66 | 1342.9 | 3% |
Richland | 18 | 2,086 | Four | 102.6 | twenty two% |
rock | 1,171 | 19,647 | twenty four | 723.9 | 2% |
Rusk | 13 | 1,016 | 1 | 91.7 | 8% |
Soak | 230 | 9,598 | Three | 361.7 | 1% |
Sawyer | 19 | 2,130 | 0 | 116.1 | 0% |
Shawano | 113 | 5,124 | 0 | 275.5 | 0% |
Sheboygan | 398 | 12,202 | Four | 345.5 | 1% |
St Croix | 333 | 8,563 | 2 | 378.8 | 1% |
Taylor | 33 | 1,400 | 0 | 162.1 | 0% |
Tren Perot | 228 | 4,200 | 1 | 774.5 | 0% |
Vernon | 45 | 3,245 | 0 | 147.5 | 0% |
Villas | twenty one | 1,667 | 0 | 97.3 | 0% |
Walworth | 942 | 12,184 | 18 | 914.4 | 2% |
Washburn | 7 | 1,466 | 0 | 44.6 | 0% |
Washington | 570 | 10,821 | 19 | 423.7 | 3% |
Waukesha | 2,221 | 36,229 | 40 | 556.8 | 2% |
Waupaca | 224 | 5,977 | 13 | 435.4 | 6% |
Washer | 52 | 4,434 | 0 | 215.6 | 0% |
Winnebago | 864 | 22,325 | 14 | 508.5 | 2% |
wood | 135 | 7,080 | 1 | 184.2 | 1% |
total | 43,018 | 737,191 | 846 | 744.5 | 2% |
What Are The Main Benefits Of Comparing Car Insurance Quotes Online
LOS ANGELES, CA / ACCESSWIRE / June 24, 2020, / Compare-autoinsurance.Org has launched a new blog post that presents the main benefits of comparing multiple car insurance quotes. For more info and free online quotes, please visit https://compare-autoinsurance.Org/the-advantages-of-comparing-prices-with-car-insurance-quotes-online/ The modern society has numerous technological advantages. One important advantage is the speed at which information is sent and received. With the help of the internet, the shopping habits of many persons have drastically changed. The car insurance industry hasn't remained untouched by these changes. On the internet, drivers can compare insurance prices and find out which sellers have the best offers. View photos The advantages of comparing online car insurance quotes are the following: Online quotes can be obtained from anywhere and at any time. Unlike physical insurance agencies, websites don't have a specific schedule and they are available at any time. Drivers that have busy working schedules, can compare quotes from anywhere and at any time, even at midnight. Multiple choices. Almost all insurance providers, no matter if they are well-known brands or just local insurers, have an online presence. Online quotes will allow policyholders the chance to discover multiple insurance companies and check their prices. Drivers are no longer required to get quotes from just a few known insurance companies. Also, local and regional insurers can provide lower insurance rates for the same services. Accurate insurance estimates. Online quotes can only be accurate if the customers provide accurate and real info about their car models and driving history. Lying about past driving incidents can make the price estimates to be lower, but when dealing with an insurance company lying to them is useless. Usually, insurance companies will do research about a potential customer before granting him coverage. Online quotes can be sorted easily. Although drivers are recommended to not choose a policy just based on its price, drivers can easily sort quotes by insurance price. Using brokerage websites will allow drivers to get quotes from multiple insurers, thus making the comparison faster and easier. For additional info, money-saving tips, and free car insurance quotes, visit https://compare-autoinsurance.Org/ Compare-autoinsurance.Org is an online provider of life, home, health, and auto insurance quotes. This website is unique because it does not simply stick to one kind of insurance provider, but brings the clients the best deals from many different online insurance carriers. In this way, clients have access to offers from multiple carriers all in one place: this website. On this site, customers have access to quotes for insurance plans from various agencies, such as local or nationwide agencies, brand names insurance companies, etc. "Online quotes can easily help drivers obtain better car insurance deals. All they have to do is to complete an online form with accurate and real info, then compare prices", said Russell Rabichev, Marketing Director of Internet Marketing Company. CONTACT: Company Name: Internet Marketing CompanyPerson for contact Name: Gurgu CPhone Number: (818) 359-3898Email: [email protected]: https://compare-autoinsurance.Org/ SOURCE: Compare-autoinsurance.Org View source version on accesswire.Com:https://www.Accesswire.Com/595055/What-Are-The-Main-Benefits-Of-Comparing-Car-Insurance-Quotes-Online View photos
Pictures Credit
to request, modification Contact us at Here or [email protected]