Sports
Australian domestic cricket schedule announced, Sheffield Shield matches, T20 Spring Challenge, video
Australia's Test stars are preparing for this summer's Border-Gavaskar Trophy campaign by pitting their red-ball skills against each other in October's Sheffield Shield matches.
On Thursday morning, Cricket Australia announced the national fixtures for the 2024/25 season, including the dates and venues for the Sheffield Shield, the Men's One-Day Cup, the WNCL and the recently announced T20 Spring Challenge.
Four rounds of the Sheffield Shield are scheduled before the Border-Gavaskar Trophy, which kicks off at Perth Stadium on November 22.
Depending on fitness and workload management, Australia's Test players should be available for the first two rounds of the Sheffield Shield, before the white-ball series against Pakistan gets underway in early November.
Watch every ball of the England v West Indies Test series LIVE & exclusive to Fox Cricket, available on Kayo. New to Kayo? Start your free trial today >
New South Wales superstars Pat Cummins, Josh Hazlewood, Mitchell Starc and Steve Smith have not played Sheffield Shield cricket since the summer of 2020/21, a four-year drought that could end in October.
The Blues will take on South Australia, featuring players such as Alex Carey and Travis Head, at Silverwaters Cricket Central from October 8-11, and Victoria at the MCG from October 20-23.
Earlier this year, NSW coach Greg Shipperd stated that he was willing to allow Smith to bat for the Sheffield Shield team in preparation for the Border-Gavaskar Trophy.
I'm sure we'll have that conversation, Shipperd told Fox Cricket in March.
Obviously we need to talk to Steve and work with the Australian cricket team.
It would be no problem for us to find the right solution for him, whatever that may be at that moment.
Well, just do that.
Elsewhere, CA has announced details for the inaugural T20 Spring Challenge, a nine-team tournament ahead of the 10th edition of the Womens Big Bash League.
The eight WBBL clubs and the ACT Meteors will play a ten-day competition in Sydney and Adelaide in October to compensate for the shortened Big Bash tournament.
Elite domestic cricket is the backbone of Australian Crickets' continued success, and adding the T20 Spring Challenge to the already strong WNCL and WBBL competitions will give more players the opportunity to gain elite-level experience and showcase their talents.
Peter Roach, Head of Cricket Operations and Scheduling at Cricket Australia, said in a statement.
Meanwhile, the men's one-day final and the WNCL final will be played on the same weekend in early March, while the Sheffield Shield final is scheduled for March 26-30.
DOMESTIC MATCHES FOR THE 2024/25 SEASON
WNCL
September 24: Western Australia vs Tasmania | WACA Ground
September 26: Western Australia vs Tasmania | WACA Ground
Sep 27: Queensland vs. New South Wales | Allan Border Field
Sep 27: South Australia vs ACT | Karen Rolton Oval
Sep 29: Queensland vs. New South Wales | Allan Border Field
Sep 29: South Australia vs ACT | Karen Rolton Oval
Oct 3: Queensland vs Western Australia | Allan Border Field
Oct 4: South Australia vs Tasmania | Karen Rolton Oval
Oct 4: New South Wales vs. Victoria | North Sydney Oval
Oct 5: Queensland vs Western Australia | Allan Border Field
Oct 6: South Australia vs Tasmania | Karen Rolton Oval
Oct 6: New South Wales vs. Victoria | North Sydney Oval
Dec 14: Tasmania vs. New South Wales | Blundstone Arena
Dec 16: Tasmania vs. New South Wales | Blundstone Arena
Dec 20: ACT vs. Queensland | EPC Solar Park
Dec 20: Victoria vs South Australia | CitiPower Centre
Dec 22: ACT vs. Queensland | EPC Solar Park
Dec 22: Victoria vs South Australia | CitiPower Centre
Jan 12: Queensland vs Tasmania | Allan Border Field
Jan 12: ACT vs. Victoria | EPC Solar Park
Jan 12: Western Australia vs New South Wales | WACA Ground
Jan 14: Queensland vs Tasmania | Allan Border Field
Jan 14: ACT vs. Victoria | EPC Solar Park
Jan 14: Western Australia vs New South Wales | WACA Ground
Jan 27: Victoria vs. Western Australia | CitiPower Center
Jan 28: South Australia vs Queensland | Karen Rolton Oval
Jan 29: Victoria vs. Western Australia | CitiPower Center
Jan 30: South Australia vs Queensland | Karen Rolton Oval
Jan 30: Tasmania vs ACT | Blundstone Arena
Feb 1: Tasmania vs ACT | Blundstone Arena
Feb 7: New South Wales vs South Australia | Cricket Central
Feb 7: ACT vs. Western Australia | EPC Solar Park
Feb 7: Victoria vs. Queensland | CitiPower Center
Feb 9: New South Wales vs South Australia | Cricket Central
Feb 9: ACT vs. Western Australia | EPC Solar Park
Feb 9: Victoria vs. Queensland | CitiPower Center
February 19: New South Wales vs. ACT | Cricket Central
Feb 19: Tasmania vs Victoria | Blundstone Arena
Feb 19: Western Australia vs South Australia | WACA Ground
February 21: New South Wales vs. ACT | Cricket Central
Feb 21: Tasmania vs Victoria | Blundstone Arena (D/N)
Feb 21: Western Australia vs South Australia | WACA Ground
Final March 2: TBC vs. TB | TB
T20 Spring Challenge
Oct 11: Sydney Thunder vs. Brisbane Heat | North Sydney Oval
Oct 11: Sydney Sixers vs. ACT Meteors | North Sydney Oval
Oct 11: Melbourne Renegades vs. Hobart Hurricanes | Karen Rolton Oval
Oct 11: Adelaide Strikers vs. Perth Scorchers | Karen Rolton Oval
Oct 12: ACT Meteors vs. Melbourne Stars | TB
Oct 12: Sydney Sixers vs. Brisbane Heat | TB
Oct 12: Melbourne Renegades vs. Perth Scorchers | Karen Rolton Oval
Oct 12: Adelaide Strikers vs. Hobart Hurricanes | Karen Rolton Oval
Oct 13: Sydney Thunder vs. Melbourne Stars | TB
Oct 14: ACT Meteors vs. Brisbane Heat | Mosman Oval
Oct 14: Hobart Hurricanes vs. Perth Scorchers | Karen Rolton Oval
Oct 15: Sydney Sixers vs. Melbourne Stars | North Sydney Oval
Oct 15: Adelaide Strikers vs. Melbourne Renegades | Karen Rolton Oval
Oct 16: ACT Meteors vs. Hobart Hurricanes | Cricket Central
Oct 16: Sydney Thunder vs. Perth Scorchers | Cricket Central
Oct 16: Adelaide Strikers vs. Brisbane Heat | Karen Rolton Oval
Oct 17: Sydney Thunder vs. Sydney Sixers | Cricket Central
Oct 17: Melbourne Renegades vs. Melbourne Stars | Cricket Central
SF1 Oct 19: First (TBC) vs. Fourth (TBC) | Cricket Central
SF2 Oct 19: Second (TBC) vs Third (TBC) | Cricket Central
Final Oct 20: TBC vs. TB | Cricket Central
One Day Cup for Men
Sep 22: New South Wales vs Western Australia | Cricket Central
Sep 23: Victoria vs. Tasmania | CitiPower Center
Sep 24: Western Australia vs South Australia | Cricket Central
Sep 25: Tasmania vs. Queensland | CitiPower Center
Sep 26: New South Wales vs South Australia | Cricket Central
Sep 27: Victoria vs. Queensland | CitiPower Center
Oct 13: Western Australia vs Queensland | WACA Ground
Oct 25: Victoria vs. New South Wales | CitiPower Center
Oct 25: Queensland vs South Australia | Allan Border Field
Oct 25: Western Australia vs Tasmania | WACA Ground
Nov 6: South Australia vs Victoria | Karen Rolton Oval
Nov 12: South Australia vs New South Wales | Adelaide Oval
Nov 13: Victoria vs Western Australia | MCG
Dec 3: Tasmania vs Queensland | Blundstone Arena
Feb 5: Tasmania vs. New South Wales | Blundstone Arena
Feb 13: Queensland vs. New South Wales | Allan Border Field
Feb 13: Tasmania vs Victoria | Blundstone Arena (D/N)
Feb 13: Western Australia vs South Australia | WACA Ground
Feb 23: Queensland vs Western Australia | Gabba
Feb 23: New South Wales vs. Victoria | Cricket Central
Feb 23: South Australia vs Tasmania | Adelaide Oval
Final March 1: TBC vs. TB | TB
Sheffield Shield
Oct 8, 11: New South Wales vs South Australia | Cricket Central
8 Oct 11: Victoria vs Tasmania | CitiPower Centre
8 Oct 11: Western Australia vs Queensland | WACA Ground
20Oct24: Victoria vs. New South Wales | MCG
20 Oct 23: Queensland vs South Australia | Allan Border Field
20 Oct 23: Western Australia vs Tasmania | WACA Ground
1 Nov 4: New South Wales vs. Queensland | Cricket Central
1 Nov 4: Tasmania vs Western Australia | Blundstone Arena
1 Nov 4: South Australia vs Victoria | Adelaide Oval
14 Nov 17: South Australia vs New South Wales | Karen Rolton Oval
15 Nov 18: Queensland vs Tasmania | Allan Border Field
15Nov18: Victoria vs. Western Australia | CitiPower Center
23 Nov 26: South Australia vs Western Australia | Adelaide Oval
24Nov27: Queensland vs. Victoria | Gabba
24 Nov 27: New South Wales vs. Tasmania | SCG
6 Dec 9: New South Wales vs Western Australia | SCG
Dec 6, 9: Victoria vs. Queensland | MCG
6 Dec 9: Tasmania vs South Australia | Blundstone Arena
8 Feb 11: Queensland vs. New South Wales | Gabba
8 Feb 11: Tasmania vs Victoria | Blundstone Arena
8 Feb 11: Western Australia vs South Australia | WACA Ground
Feb 18, 21: Queensland vs Western Australia | Gabba
18 Feb 21: New South Wales vs Victoria | SCG
18 Feb 21: South Australia vs Tasmania | Adelaide Oval
Mar 6 9: Victoria vs South Australia | TBC
6 Mar 9: Tasmania vs Queensland | Blundstone Arena
6 Mar 9: Western Australia vs New South Wales | WACA Ground
15Mar18: Tasmania vs. New South Wales | Blundstone Arena
15 Mar 18: South Australia vs Queensland | Karen Rolton Oval
15 Mar 18: Western Australia vs Victoria | WACA Ground
Final 26 Mar 30: TBC vs. TB | TB
Sources 2/ https://www.foxsports.com.au/cricket/australian-test-stars-pinned-against-each-other-for-sheffield-shield-clash-as-202425-domestic-schedule-revealed/news-story/2e89fab08ad25326f74e2ee55407b26c The mention sources can contact us to remove/changing this article |
What Are The Main Benefits Of Comparing Car Insurance Quotes Online
LOS ANGELES, CA / ACCESSWIRE / June 24, 2020, / Compare-autoinsurance.Org has launched a new blog post that presents the main benefits of comparing multiple car insurance quotes. For more info and free online quotes, please visit https://compare-autoinsurance.Org/the-advantages-of-comparing-prices-with-car-insurance-quotes-online/ The modern society has numerous technological advantages. One important advantage is the speed at which information is sent and received. With the help of the internet, the shopping habits of many persons have drastically changed. The car insurance industry hasn't remained untouched by these changes. On the internet, drivers can compare insurance prices and find out which sellers have the best offers. View photos The advantages of comparing online car insurance quotes are the following: Online quotes can be obtained from anywhere and at any time. Unlike physical insurance agencies, websites don't have a specific schedule and they are available at any time. Drivers that have busy working schedules, can compare quotes from anywhere and at any time, even at midnight. Multiple choices. Almost all insurance providers, no matter if they are well-known brands or just local insurers, have an online presence. Online quotes will allow policyholders the chance to discover multiple insurance companies and check their prices. Drivers are no longer required to get quotes from just a few known insurance companies. Also, local and regional insurers can provide lower insurance rates for the same services. Accurate insurance estimates. Online quotes can only be accurate if the customers provide accurate and real info about their car models and driving history. Lying about past driving incidents can make the price estimates to be lower, but when dealing with an insurance company lying to them is useless. Usually, insurance companies will do research about a potential customer before granting him coverage. Online quotes can be sorted easily. Although drivers are recommended to not choose a policy just based on its price, drivers can easily sort quotes by insurance price. Using brokerage websites will allow drivers to get quotes from multiple insurers, thus making the comparison faster and easier. For additional info, money-saving tips, and free car insurance quotes, visit https://compare-autoinsurance.Org/ Compare-autoinsurance.Org is an online provider of life, home, health, and auto insurance quotes. This website is unique because it does not simply stick to one kind of insurance provider, but brings the clients the best deals from many different online insurance carriers. In this way, clients have access to offers from multiple carriers all in one place: this website. On this site, customers have access to quotes for insurance plans from various agencies, such as local or nationwide agencies, brand names insurance companies, etc. "Online quotes can easily help drivers obtain better car insurance deals. All they have to do is to complete an online form with accurate and real info, then compare prices", said Russell Rabichev, Marketing Director of Internet Marketing Company. CONTACT: Company Name: Internet Marketing CompanyPerson for contact Name: Gurgu CPhone Number: (818) 359-3898Email: [email protected]: https://compare-autoinsurance.Org/ SOURCE: Compare-autoinsurance.Org View source version on accesswire.Com:https://www.Accesswire.Com/595055/What-Are-The-Main-Benefits-Of-Comparing-Car-Insurance-Quotes-Online View photos
to request, modification Contact us at Here or [email protected]