Health
Montana COVID-19 report (Tue, Oct. 20)
There were 706 new cases added to the total on the Montana Response COVID-19 tracking map on Tuesday.
The data below is from the official Montana website on Oct. 20:
- TOTAL CASES & RECOVERIES: Montana now reports 24,093 cumulative cases statewide, with 14,842 people recovered.
- HOSPITALIZATIONS: The state reports 360 active hospitalizations, 1,055 total hospitalizations.
- ACTIVE CASES: The state reports there are currently 8,999 active COVID-19 cases in Montana.
- TESTING: The number of tests increased by 2,655 over the previous 24-hour reporting period, for a new cumulative state-wide total of 445,021.
- DEATHS: The cumulative number of deaths in Montana is now 252.
On Tuesday morning, the Gallatin City-County Health Department confirmed that a Gallatin County resident has passed away from complications due to COVID-19.
The person was a woman in her 90s who passed away on Oct. 16 at her residence in a long-term care facility following a hospitalization. This is the sixth death in Gallatin County related to COVID-19.
Numbers reported by the state each day occasionally differ from those reported by county public health departments due to periodic lag times in reporting data to the state. We encourage people to check the official website and/or Facebook page of their respective county health department for any information that is not yet included in the state’s daily updates.
Governor Steve Bullock announced a statewide directive requiring face coverings/masks in Montana on July 15. The directive applies to counties that have four or more active cases of COVID-19. The directive requires that masks be used in most indoor settings and where social distancing cannot be maintained. Bullock said businesses will have the right to deny entry of anyone not wearing a mask. Click here to read the full text of the face-covering/mask directive.
CDC: The federal Centers for Disease Control & Prevention (CDC) released data last month which emphasizes that people with contributing or underlying medical conditions are at much greater risk of dying from COVID-19. According to the CDC, an estimated 94% of all COVID-related deaths in the nation were people who had contributing medical conditions and diseases. The CDC report states: “For 6% of the deaths, COVID-19 was the only cause mentioned. For deaths with conditions or causes in addition to COVID-19, on average, there were 2.6 additional conditions or causes per death.” The report states that the most common underlying medical conditions that contributed to COVID-related deaths include respiratory diseases such as pneumonia, asthma, and COPD; diabetes; hyptertensive diseases; and heart disease. .
The CDC also recently released an update to their research into fatality rates associated with COVID-19. A summary of COVID-19 survival rates is shown below; the summary is one of five based on several scenarios. The CDC data and scenarios .
COVID-19 Survival Rates
- Age 0-19: 99.997%
- Age 20-49: 99.98%
- Age 50-69: 99.5%
- Age 70+: 94.6%
The CDC says the scenarios are intended to advance public health preparedness and planning, and are not predictions or estimates of the expected impact of COVID-19. The parameter values in each scenario will be updated and augmented over time, as the agency learns more about the epidemiology of COVID-19. The update from September 10th is based on data received by the CDC through August 8.
Total Confirmed, New Daily, Active Cases by County
Flathead County Cases
2,658 Total | 123 New | 1,308 Active
Yellowstone County Cases
5,246 Total | 67 New | 1,825 Active
Missoula County Cases
1,705 Total | 62 New | 625 Active
Gallatin County Cases
2,343 Total | 60 New | 426 Active
Big Horn County Cases
1,181 Total | 52 New | 212 Active
Cascade County Cases
1,508 Total | 42 New | 738 Active
Hill County Cases
593 Total | 40 New | 313 Active
Lewis and Clark County Cases
675 Total | 39 New | 420 Active
Powell County Cases
80 Total | 37 New | 68 Active
Glacier County Cases
800 Total | 20 New | 615 Active
Deer Lodge County Cases
353 Total | 19 New | 100 Active
Silver Bow County Cases
481 Total | 19 New | 120 Active
Blaine County Cases
241 Total | 13 New | 156 Active
Stillwater County Cases
154 Total | 13 New | 76 Active
Custer County Cases
198 Total | 10 New | 69 Active
Lincoln County Cases
254 Total | 9 New | 87 Active
Roosevelt County Cases
786 Total | 7 New | 403 Active
Chouteau County Cases
62 Total | 6 New | 19 Active
Daniels County Cases
22 Total | 6 New | 11 Active
Dawson County Cases
167 Total | 5 New | 80 Active
Fallon County Cases
37 Total | 5 New | 19 Active
Richland County Cases
229 Total | 5 New | 139 Active
Valley County Cases
285 Total | 5 New | 148 Active
Beaverhead County Cases
237 Total | 4 New | 19 Active
Carbon County Cases
204 Total | 4 New | 41 Active
Lake County Cases
455 Total | 4 New | 174 Active
Meagher County Cases
55 Total | 4 New | 10 Active
Ravalli County Cases
345 Total | 4 New | 157 Active
Rosebud County Cases
735 Total | 4 New | 66 Active
Jefferson County Cases
137 Total | 3 New | 54 Active
Madison County Cases
142 Total | 3 New | 18 Active
Park County Cases
190 Total | 3 New | 34 Active
Pondera County Cases
135 Total | 3 New | 18 Active
Broadwater County Cases
41 Total | 2 New | 24 Active
Fergus County Cases
167 Total | 1 New | 51 Active
Granite County Cases
53 Total | 1 New | 30 Active
Phillips County Cases
144 Total | 1 New | 12 Active
Sheridan County Cases
47 Total | 1 New | 16 Active
Carter County Cases
32 Total | 0 New | 23 Active
Garfield County Cases
19 Total | 0 New | 1 Active
Golden Valley County Cases
10 Total | 0 New | 5 Active
Judith Basin County Cases
15 Total | 0 New | 4 Active
Liberty County Cases
28 Total | 0 New | 3 Active
McCone County Cases
48 Total | 0 New | 11 Active
Mineral County Cases
14 Total | 0 New | 5 Active
Musselshell County Cases
72 Total | 0 New | 24 Active
Petroleum County Cases
3 Total | 0 New | 0 Active
Powder River County Cases
47 Total | 0 New | 11 Active
Prairie County Cases
29 Total | 0 New | 2 Active
Sanders County Cases
88 Total | 0 New | 16 Active
Sweet Grass County Cases
61 Total | 0 New | 8 Active
Teton County Cases
73 Total | 0 New | 19 Active
Toole County Cases
301 Total | 0 New | 121 Active
Treasure County Cases
11 Total | 0 New | 1 Active
Wheatland County Cases
60 Total | 0 New | 28 Active
Wibaux County Cases
37 Total | 0 New | 16 Active
County Gender Age Range Date Reported
Beaverhead | F | 50-59 | 10/19/2020 |
Beaverhead | M | 60-69 | 10/19/2020 |
Beaverhead | M | 40-49 | 10/19/2020 |
Beaverhead | M | 30-39 | 10/19/2020 |
Big Horn | F | 20-29 | 10/19/2020 |
Big Horn | M | 60-69 | 10/19/2020 |
Big Horn | M | 10-19 | 10/19/2020 |
Big Horn | M | 50-59 | 10/19/2020 |
Big Horn | F | 70-79 | 10/19/2020 |
Big Horn | F | 50-59 | 10/19/2020 |
Big Horn | F | 30-39 | 10/19/2020 |
Big Horn | M | 40-49 | 10/19/2020 |
Big Horn | M | 40-49 | 10/19/2020 |
Big Horn | M | 10-19 | 10/19/2020 |
Big Horn | F | 10-19 | 10/19/2020 |
Big Horn | F | 10-19 | 10/19/2020 |
Big Horn | F | 20-29 | 10/19/2020 |
Big Horn | M | 10-19 | 10/19/2020 |
Big Horn | F | 40-49 | 10/19/2020 |
Big Horn | M | 30-39 | 10/19/2020 |
Big Horn | M | 60-69 | 10/19/2020 |
Big Horn | M | 30-39 | 10/19/2020 |
Big Horn | F | 30-39 | 10/19/2020 |
Big Horn | F | 30-39 | 10/19/2020 |
Big Horn | F | 70-79 | 10/19/2020 |
Big Horn | F | 20-29 | 10/19/2020 |
Big Horn | M | 60-69 | 10/19/2020 |
Big Horn | M | 20-29 | 10/19/2020 |
Big Horn | F | 0-9 | 10/19/2020 |
Big Horn | M | 10-19 | 10/19/2020 |
Big Horn | M | 0-9 | 10/19/2020 |
Big Horn | M | 50-59 | 10/19/2020 |
Big Horn | M | 30-39 | 10/19/2020 |
Big Horn | M | 60-69 | 10/19/2020 |
Big Horn | F | 10-19 | 10/19/2020 |
Big Horn | F | 10-19 | 10/19/2020 |
Big Horn | M | 40-49 | 10/19/2020 |
Big Horn | F | 50-59 | 10/19/2020 |
Big Horn | F | 30-39 | 10/19/2020 |
Big Horn | M | 10-19 | 10/19/2020 |
Big Horn | F | 50-59 | 10/19/2020 |
Big Horn | F | 40-49 | 10/19/2020 |
Big Horn | M | 30-39 | 10/19/2020 |
Big Horn | F | 50-59 | 10/19/2020 |
Big Horn | M | 30-39 | 10/19/2020 |
Big Horn | M | 40-49 | 10/19/2020 |
Big Horn | F | 60-69 | 10/19/2020 |
Big Horn | F | 0-9 | 10/19/2020 |
Big Horn | M | 70-79 | 10/19/2020 |
Big Horn | F | 70-79 | 10/19/2020 |
Big Horn | F | 80-89 | 10/19/2020 |
Big Horn | M | 50-59 | 10/19/2020 |
Big Horn | M | 40-49 | 10/19/2020 |
Big Horn | F | 40-49 | 10/19/2020 |
Big Horn | M | 60-69 | 10/19/2020 |
Big Horn | F | 40-49 | 10/19/2020 |
Blaine | M | 50-59 | 10/19/2020 |
Blaine | F | 20-29 | 10/19/2020 |
Blaine | M | 20-29 | 10/19/2020 |
Blaine | F | 70-79 | 10/19/2020 |
Blaine | F | 50-59 | 10/19/2020 |
Blaine | F | 40-49 | 10/19/2020 |
Blaine | F | 0-9 | 10/19/2020 |
Blaine | M | 10-19 | 10/19/2020 |
Blaine | M | 0-9 | 10/19/2020 |
Blaine | M | 40-49 | 10/19/2020 |
Blaine | F | 60-69 | 10/19/2020 |
Blaine | M | 40-49 | 10/19/2020 |
Blaine | M | 20-29 | 10/19/2020 |
Broadwater | M | 60-69 | 10/19/2020 |
Broadwater | M | 30-39 | 10/19/2020 |
Carbon | F | 50-59 | 10/19/2020 |
Carbon | F | 30-39 | 10/19/2020 |
Carbon | M | 60-69 | 10/19/2020 |
Carbon | M | 10-19 | 10/19/2020 |
Cascade | F | 60-69 | 10/19/2020 |
Cascade | M | 60-69 | 10/19/2020 |
Cascade | F | 70-79 | 10/19/2020 |
Cascade | F | 50-59 | 10/19/2020 |
Cascade | F | 50-59 | 10/19/2020 |
Cascade | F | 40-49 | 10/19/2020 |
Cascade | M | 20-29 | 10/19/2020 |
Cascade | F | 40-49 | 10/19/2020 |
Cascade | F | 50-59 | 10/19/2020 |
Cascade | M | 70-79 | 10/19/2020 |
Cascade | M | 20-29 | 10/19/2020 |
Cascade | F | 30-39 | 10/19/2020 |
Cascade | M | 30-39 | 10/19/2020 |
Cascade | F | 20-29 | 10/19/2020 |
Cascade | M | 60-69 | 10/19/2020 |
Cascade | M | 40-49 | 10/19/2020 |
Cascade | M | 40-49 | 10/19/2020 |
Cascade | M | 10-19 | 10/19/2020 |
Cascade | F | 10-19 | 10/19/2020 |
Cascade | M | 10-19 | 10/19/2020 |
Cascade | F | 20-29 | 10/19/2020 |
Cascade | F | 30-39 | 10/19/2020 |
Cascade | F | 40-49 | 10/19/2020 |
Cascade | M | 10-19 | 10/19/2020 |
Cascade | M | 20-29 | 10/19/2020 |
Cascade | F | 20-29 | 10/19/2020 |
Cascade | F | 70-79 | 10/19/2020 |
Cascade | M | 70-79 | 10/19/2020 |
Cascade | M | 40-49 | 10/19/2020 |
Cascade | M | 30-39 | 10/19/2020 |
Cascade | F | 50-59 | 10/19/2020 |
Cascade | F | 0-9 | 10/19/2020 |
Cascade | M | 60-69 | 10/19/2020 |
Cascade | M | 30-39 | 10/19/2020 |
Cascade | F | 60-69 | 10/19/2020 |
Cascade | F | 30-39 | 10/19/2020 |
Cascade | F | 30-39 | 10/19/2020 |
Cascade | M | 60-69 | 10/19/2020 |
Cascade | F | 50-59 | 10/19/2020 |
Cascade | M | 10-19 | 10/19/2020 |
Cascade | M | 60-69 | 10/19/2020 |
Cascade | F | 20-29 | 10/19/2020 |
Chouteau | F | 20-29 | 10/19/2020 |
Chouteau | F | 60-69 | 10/19/2020 |
Chouteau | M | 50-59 | 10/19/2020 |
Chouteau | M | 70-79 | 10/19/2020 |
Chouteau | M | 60-69 | 10/19/2020 |
Chouteau | M | 20-29 | 10/19/2020 |
Custer | M | 60-69 | 10/19/2020 |
Custer | M | 60-69 | 10/19/2020 |
Custer | F | 60-69 | 10/19/2020 |
Custer | F | 20-29 | 10/19/2020 |
Custer | F | 60-69 | 10/19/2020 |
Custer | F | 50-59 | 10/19/2020 |
Custer | F | 20-29 | 10/19/2020 |
Custer | F | 40-49 | 10/19/2020 |
Custer | M | 60-69 | 10/19/2020 |
Custer | F | 0-9 | 10/19/2020 |
Daniels | M | 70-79 | 10/19/2020 |
Daniels | M | 80-89 | 10/19/2020 |
Daniels | F | 90-99 | 10/19/2020 |
Daniels | F | 90-99 | 10/19/2020 |
Daniels | M | 80-89 | 10/19/2020 |
Daniels | M | 70-79 | 10/19/2020 |
Dawson | M | 90-99 | 10/19/2020 |
Dawson | M | 40-49 | 10/19/2020 |
Dawson | F | 50-59 | 10/19/2020 |
Dawson | M | 90-99 | 10/19/2020 |
Dawson | F | 80-89 | 10/19/2020 |
Deer Lodge | M | 30-39 | 10/19/2020 |
Deer Lodge | M | 10-19 | 10/19/2020 |
Deer Lodge | M | 40-49 | 10/19/2020 |
Deer Lodge | F | 10-19 | 10/19/2020 |
Deer Lodge | F | 40-49 | 10/19/2020 |
Deer Lodge | F | 30-39 | 10/19/2020 |
Deer Lodge | F | 70-79 | 10/19/2020 |
Deer Lodge | F | 80-89 | 10/19/2020 |
Deer Lodge | F | 10-19 | 10/19/2020 |
Deer Lodge | M | 0-9 | 10/19/2020 |
Deer Lodge | F | 10-19 | 10/19/2020 |
Deer Lodge | F | 50-59 | 10/19/2020 |
Deer Lodge | M | 20-29 | 10/19/2020 |
Deer Lodge | M | 10-19 | 10/19/2020 |
Deer Lodge | F | 30-39 | 10/19/2020 |
Deer Lodge | M | 20-29 | 10/19/2020 |
Deer Lodge | M | 50-59 | 10/19/2020 |
Deer Lodge | M | 60-69 | 10/19/2020 |
Deer Lodge | M | 10-19 | 10/19/2020 |
Fallon | F | 30-39 | 10/19/2020 |
Fallon | M | 20-29 | 10/19/2020 |
Fallon | M | 50-59 | 10/19/2020 |
Fallon | M | 50-59 | 10/19/2020 |
Fallon | M | 20-29 | 10/19/2020 |
Fergus | M | 60-69 | 10/19/2020 |
Flathead | M | 60-69 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | M | 70-79 | 10/19/2020 |
Flathead | M | 80-89 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | F | 20-29 | 10/19/2020 |
Flathead | F | 10-19 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | F | 10-19 | 10/19/2020 |
Flathead | M | 60-69 | 10/19/2020 |
Flathead | F | 20-29 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | M | 0-9 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | M | 30-39 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | F | 90-99 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | M | 80-89 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | F | 20-29 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | M | 30-39 | 10/19/2020 |
Flathead | F | 20-29 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | M | 30-39 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | M | 70-79 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | M | 80-89 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | M | 90-99 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Flathead | F | 80-89 | 10/19/2020 |
Flathead | M | 70-79 | 10/19/2020 |
Flathead | F | 10-19 | 10/19/2020 |
Flathead | M | 70-79 | 10/19/2020 |
Flathead | M | 60-69 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | F | 0-9 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | F | 70-79 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | F | 20-29 | 10/19/2020 |
Flathead | M | 0-9 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | F | 20-29 | 10/19/2020 |
Flathead | F | 10-19 | 10/19/2020 |
Flathead | M | 0-9 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | F | 70-79 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | M | 60-69 | 10/19/2020 |
Flathead | M | 60-69 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | M | 30-39 | 10/19/2020 |
Flathead | F | 10-19 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | M | 0-9 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | M | 60-69 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Flathead | M | 30-39 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | M | 0-9 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | M | 10-19 | 10/19/2020 |
Flathead | M | 70-79 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | F | 0-9 | 10/19/2020 |
Flathead | F | 20-29 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | M | 80-89 | 10/19/2020 |
Flathead | F | 60-69 | 10/19/2020 |
Flathead | F | 20-29 | 10/19/2020 |
Flathead | F | 40-49 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | M | 90-99 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | M | 50-59 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | M | 40-49 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Flathead | F | 50-59 | 10/19/2020 |
Flathead | F | 80-89 | 10/19/2020 |
Flathead | F | 30-39 | 10/19/2020 |
Flathead | M | 20-29 | 10/19/2020 |
Gallatin | F | 10-19 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | F | 10-19 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Gallatin | M | 50-59 | 10/19/2020 |
Gallatin | M | 90-99 | 10/19/2020 |
Gallatin | M | 40-49 | 10/19/2020 |
Gallatin | F | 60-69 | 10/19/2020 |
Gallatin | M | 40-49 | 10/19/2020 |
Gallatin | F | 50-59 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Gallatin | F | 50-59 | 10/19/2020 |
Gallatin | M | 60-69 | 10/19/2020 |
Gallatin | M | 60-69 | 10/19/2020 |
Gallatin | F | 40-49 | 10/19/2020 |
Gallatin | F | 20-29 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Gallatin | F | 50-59 | 10/19/2020 |
Gallatin | F | 60-69 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Gallatin | F | 10-19 | 10/19/2020 |
Gallatin | F | 0-9 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | F | 60-69 | 10/19/2020 |
Gallatin | M | 70-79 | 10/19/2020 |
Gallatin | F | 40-49 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Gallatin | F | 10-19 | 10/19/2020 |
Gallatin | M | 50-59 | 10/19/2020 |
Gallatin | M | 40-49 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | F | 20-29 | 10/19/2020 |
Gallatin | F | 20-29 | 10/19/2020 |
Gallatin | M | 40-49 | 10/19/2020 |
Gallatin | F | 50-59 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Gallatin | F | 40-49 | 10/19/2020 |
Gallatin | M | 10-19 | 10/19/2020 |
Gallatin | F | 20-29 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | M | 0-9 | 10/19/2020 |
Gallatin | M | 70-79 | 10/19/2020 |
Gallatin | F | 40-49 | 10/19/2020 |
Gallatin | M | 60-69 | 10/19/2020 |
Gallatin | F | 40-49 | 10/19/2020 |
Gallatin | F | 60-69 | 10/19/2020 |
Gallatin | M | 50-59 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | F | 60-69 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Gallatin | F | 40-49 | 10/19/2020 |
Gallatin | F | 60-69 | 10/19/2020 |
Gallatin | M | 10-19 | 10/19/2020 |
Gallatin | F | 0-9 | 10/19/2020 |
Gallatin | M | 20-29 | 10/19/2020 |
Gallatin | F | 30-39 | 10/19/2020 |
Glacier | F | 40-49 | 10/19/2020 |
Glacier | F | 40-49 | 10/19/2020 |
Glacier | F | 80-89 | 10/19/2020 |
Glacier | M | 60-69 | 10/19/2020 |
Glacier | F | 30-39 | 10/19/2020 |
Glacier | M | 20-29 | 10/19/2020 |
Glacier | F | 40-49 | 10/19/2020 |
Glacier | F | 30-39 | 10/19/2020 |
Glacier | M | 0-9 | 10/19/2020 |
Glacier | M | 30-39 | 10/19/2020 |
Glacier | F | 50-59 | 10/19/2020 |
Glacier | F | 20-29 | 10/19/2020 |
Glacier | F | 50-59 | 10/19/2020 |
Glacier | F | 50-59 | 10/19/2020 |
Glacier | F | 70-79 | 10/19/2020 |
Glacier | F | 20-29 | 10/19/2020 |
Glacier | F | 50-59 | 10/19/2020 |
Glacier | M | 40-49 | 10/19/2020 |
Glacier | F | 30-39 | 10/19/2020 |
Glacier | F | 30-39 | 10/19/2020 |
Granite | M | 50-59 | 10/19/2020 |
Hill | F | 30-39 | 10/19/2020 |
Hill | F | 20-29 | 10/19/2020 |
Hill | M | 20-29 | 10/19/2020 |
Hill | M | 50-59 | 10/19/2020 |
Hill | F | 10-19 | 10/19/2020 |
Hill | M | 50-59 | 10/19/2020 |
Hill | F | 40-49 | 10/19/2020 |
Hill | F | 60-69 | 10/19/2020 |
Hill | M | 20-29 | 10/19/2020 |
Hill | M | 30-39 | 10/19/2020 |
Hill | F | 30-39 | 10/19/2020 |
Hill | F | 40-49 | 10/19/2020 |
Hill | F | 40-49 | 10/19/2020 |
Hill | F | 20-29 | 10/19/2020 |
Hill | M | 80-89 | 10/19/2020 |
Hill | F | 30-39 | 10/19/2020 |
Hill | M | 20-29 | 10/19/2020 |
Hill | F | 40-49 | 10/19/2020 |
Hill | F | 10-19 | 10/19/2020 |
Hill | M | 50-59 | 10/19/2020 |
Hill | M | 50-59 | 10/19/2020 |
Hill | F | 10-19 | 10/19/2020 |
Hill | M | 60-69 | 10/19/2020 |
Hill | F | 40-49 | 10/19/2020 |
Hill | M | 60-69 | 10/19/2020 |
Hill | F | 30-39 | 10/19/2020 |
Hill | F | 20-29 | 10/19/2020 |
Hill | F | 30-39 | 10/19/2020 |
Hill | F | 0-9 | 10/19/2020 |
Hill | F | 20-29 | 10/19/2020 |
Hill | M | 20-29 | 10/19/2020 |
Hill | F | 70-79 | 10/19/2020 |
Hill | M | 20-29 | 10/19/2020 |
Hill | F | 10-19 | 10/19/2020 |
Hill | M | 60-69 | 10/19/2020 |
Hill | F | 10-19 | 10/19/2020 |
Hill | F | 40-49 | 10/19/2020 |
Hill | M | 30-39 | 10/19/2020 |
Hill | F | 50-59 | 10/19/2020 |
Hill | M | 10-19 | 10/19/2020 |
Jefferson | M | 60-69 | 10/19/2020 |
Jefferson | F | 70-79 | 10/19/2020 |
Jefferson | M | 10-19 | 10/19/2020 |
Lake | M | 20-29 | 10/19/2020 |
Lake | M | 50-59 | 10/19/2020 |
Lake | F | 10-19 | 10/19/2020 |
Lake | F | 60-69 | 10/19/2020 |
Lewis and Clark | F | 40-49 | 10/19/2020 |
Lewis and Clark | F | 50-59 | 10/19/2020 |
Lewis and Clark | M | 50-59 | 10/19/2020 |
Lewis and Clark | M | 80-89 | 10/19/2020 |
Lewis and Clark | M | 40-49 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | F | 60-69 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 10-19 | 10/19/2020 |
Lewis and Clark | F | 20-29 | 10/19/2020 |
Lewis and Clark | F | 50-59 | 10/19/2020 |
Lewis and Clark | F | 80-89 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 90-99 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 50-59 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 90-99 | 10/19/2020 |
Lewis and Clark | F | 30-39 | 10/19/2020 |
Lewis and Clark | F | 70-79 | 10/19/2020 |
Lewis and Clark | F | 40-49 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 60-69 | 10/19/2020 |
Lewis and Clark | F | 10-19 | 10/19/2020 |
Lewis and Clark | F | 70-79 | 10/19/2020 |
Lewis and Clark | M | 40-49 | 10/19/2020 |
Lewis and Clark | M | 60-69 | 10/19/2020 |
Lewis and Clark | F | 40-49 | 10/19/2020 |
Lewis and Clark | F | 0-9 | 10/19/2020 |
Lewis and Clark | M | 50-59 | 10/19/2020 |
Lewis and Clark | F | 30-39 | 10/19/2020 |
Lewis and Clark | M | 30-39 | 10/19/2020 |
Lewis and Clark | F | 0-9 | 10/19/2020 |
Lewis and Clark | M | 10-19 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lewis and Clark | M | 20-29 | 10/19/2020 |
Lincoln | F | 50-59 | 10/19/2020 |
Lincoln | M | 60-69 | 10/19/2020 |
Lincoln | F | 30-39 | 10/19/2020 |
Lincoln | M | 60-69 | 10/19/2020 |
Lincoln | M | 80-89 | 10/19/2020 |
Lincoln | F | 30-39 | 10/19/2020 |
